Wondering about better stock picks with better earnings? Here are the directly comparable current and past results for many of them. You can sort the ticker performances in any one year, or in spans to up to the past ten years of history. You can also easily add other tickers of your choice.
This page is Not investing advice. It's only a comparison of the past and current performance of a few stocks and funds. I am certainly NOT a registered investment advisor and readers should do their own due diligence before investing in any stock. I am not responsible for the investment decisions made by individuals.
The standard market advice is always "Past performance is no guarantee of future results." Things happen, and can sometimes suddenly change (and is called "market risk"), and you need to realize that there can be greater risk in the volatile high flier hot stocks which can possibly shift overnight to be hot today and a big loss tomorrow. This week (1/27/1925) is an example, at least for the growth stocks. Unless you plan to watch it carefully often, it possibly could be a gamble long term. Most funds do not consider including the hottest stocks for that reason. The market of course goes up and down every day, and another risk (at least short term) is buying after it is at peak price. It is a permanent loss if sold after it goes low, but if it's a good stock, its low price may be a great time to buy more. Knowing the companies situation and actual possibilities are important to consider. Instead of stock prices, profitable earnings are important, and a good company is not responsible for a market bad time affecting all companies. The low dips down are often considered cheap buying opportunities. I'm a believer that actual results certainly do show realistic possibilities, but which has also cost me a few times on unwise choices of individual stocks. There can be some bad economic times, but overall the market itself has many more good years than bad.
And there is this old quote dating from 1605: Don't put all your eggs in one basket, in the market meaning diversification (investing in several good companies in different mixed industries) is the standard important advice (so that one companies sudden troubles won't much affect the whole thing). See more about the market in general.
This calculator (below) compares Morningstar's calendar years of Total Return % gain results (which includes reinvested dividends and compounded price gains) of current YTD and up to 10 year spans of performance of over 160+ tickers (popular stocks and a few more funds, in the US market). It's the record of what has actually happened in the market (see the Morningstar Total Return definitions). Total Return % does NOT include accounting for any taxes due. The calculator provides time spans for comparing their actual results, including the current year YTD. Also shows the Annualized Return % for the selected time spans (but annualized cannot include the current incomplete YTD).
Included here are almost all of the top 100 S&P 500 companies, and a few other interesting ones, which includes all of the Dow Jones Industrial Index 30, and also a few funds of mixed persuasion.
Cell phone screen limitations: The ticker links below go to their correct Morningstar pages (the source of this data). However the year end Total Return % feature (showing 11 years, 2015-YTD) is pretty wide, but is apparently too wide to show at Morningstar on my narrow iPhone screens. That header is shown below their graph there, but not the wide data. It disappears if the browser window is too small. But Morningstar also has a Trailing Returns tab that does show the past 1, 5, 10, 15 years return from current date (which is Not the year end data that this program assumes).
The situation is if clicking an exit link on this page (or others that will show the same warning Reload or Cancel?) which then when returning shows the beginning initial page again (instead of the previous last page), but does not reload the page to reset your changed options, so does not show the result those options should show, which causes a very confusing mismatch between the data shown and what the options should show again. But that is done in the browser, not by the page which does not know if you selected Reload or Cancel, so cannot know to reset.. However there are exceptions and my iPhones and also now Firefox 127 appear to recover OK and instead correctly just reshow the previous page.
If you see this problem, there is a way to work around it:
At return, you can click this page's Click Here button (or any other option button that causes a refreshed view), and it redraws the view to restore the selected options. That part is simple, except this will NOT retain any added tickers.
Or to exit but still also retain any added tickers, exit with a Right Click on the exit link and choose either a New Tab or a New Window, which preserves this page's tab. It won't ask Reload or Cancel then. That does not open the new tab until you click it. Or you can instead just click on another existing tab. You can return here by clicking THIS tab which remains unaffected, until a reload of it.
Otherwise, you can select Cancel to instead stay here, then nothing changes.
Ticker | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 YTD | Wednesday close 29 Jan 2025 | Span Year
Gain | Annualizd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FCCN | -93.41 | -19.68 | -69.00 | -25.81 | 21.74 | 76.79 | 77.78 | -3.41 | -46.47 | 13504.40 | 48.63 | Spectral Capital | ||
NVDA | 66.36 | 225.32 | 81.82 | -30.69 | 76.73 | 122.20 | 125.41 | -50.26 | 238.98 | 171.24 | -7.69 | Nvidia | ||
RGTI | 35.07 | 1449.40 | -17.04 | Rigetti Computing | ||||||||||
MSTR | 10.40 | 10.10 | -33.49 | -2.70 | 11.65 | 172.42 | 40.13 | -74.00 | 346.15 | 358.54 | 17.83 | MicroStrategy | ||
TSLA | 7.91 | -10.97 | 45.70 | 6.89 | 25.70 | 743.44 | 49.76 | -65.03 | 101.72 | 62.52 | -3.65 | Tesla | ||
SOUN | 19.77 | 835.85 | -29.49 | SoundHound AI | ||||||||||
CLS | -6.05 | 7.43 | -11.56 | -16.32 | -5.70 | -2.42 | 37.92 | 1.26 | 159.80 | 215.23 | 8.87 | Celestica Inc | ||
SMMT | -25.57 | 29.44 | -89.62 | 39.13 | 193.75 | -42.77 | 57.99 | -38.59 | 583.72 | 21.27 | Summit Therapeut | |||
VRT | 12.55 | 69.36 | 33.80 | -45.25 | 251.79 | 136.77 | -2.77 | Vertiv Holdings | ||||||
ANF | -2.93 | -52.59 | 51.92 | 19.62 | -9.78 | 18.91 | 71.07 | -34.22 | 285.07 | 69.43 | -17.97 | Abercrombie Fitch | ||
ANET | 28.11 | 24.32 | 143.44 | -10.56 | -3.46 | 42.86 | 97.89 | -15.58 | 94.07 | 87.73 | -2.43 | Arista Resources | ||
AVGO | 45.93 | 23.52 | 48.05 | 2.06 | 28.68 | 42.78 | 55.38 | -13.43 | 103.05 | 109.64 | -10.99 | Broadcom | ||
AXON | -34.71 | 40.20 | 9.32 | 65.09 | 67.50 | 67.21 | 28.13 | 5.69 | 55.69 | 130.06 | 7.68 | Axon Enterprise | ||
CRWD | 324.74 | -3.34 | -48.58 | 142.49 | 34.01 | 16.05 | CrowdStrike | |||||||
VST | 18.19 | 24.95 | 2.62 | -12.14 | 18.87 | 5.07 | 69.57 | 260.19 | 12.58 | Vistra Corp | ||||
LLY | 25.03 | -10.29 | 17.66 | 39.68 | 15.81 | 30.72 | 65.61 | 33.86 | 60.57 | 33.33 | 4.16 | Eli Lilly | ||
SMCI | -29.73 | 14.44 | -25.40 | -34.05 | 74.06 | 31.81 | 38.82 | 86.80 | 246.24 | 7.23 | -8.79 | Super Micro Comp | ||
QBTS | -38.88 | 854.44 | -34.29 | D-Wave Quantum | ||||||||||
QUBT | -27.27 | 25.00 | 300.00 | 275.00 | 0.00 | 370.33 | -75.83 | -55.72 | -39.53 | 1712.51 | -38.79 | Quantum Comput | ||
TRGP | -71.29 | 120.66 | -7.15 | -18.09 | 23.46 | -32.43 | 99.55 | 43.38 | 20.71 | 108.65 | 13.65 | Targa Resources | ||
DELL | 5.16 | 42.62 | 54.28 | -26.63 | 93.78 | 52.87 | -10.15 | Dell Technology | ||||||
PANW | 43.71 | -29.01 | 15.91 | 29.95 | 22.78 | 53.68 | 56.66 | -24.81 | 111.32 | 23.41 | 1.90 | PaloAlto Networks | ||
FTNT | 1.66 | -3.37 | 45.05 | 61.20 | 51.58 | 39.13 | 141.97 | -31.98 | 19.72 | 61.42 | 5.13 | Fortinet | ||
MRVL | -37.52 | 59.98 | 56.52 | -23.47 | 65.53 | 79.89 | 84.41 | -57.39 | 63.47 | 83.54 | -3.26 | Marvell Technology | ||
SMH | -0.11 | 35.41 | 38.31 | -8.95 | 64.49 | 55.31 | 42.24 | -33.48 | 73.22 | 39.10 | -1.06 | VanEck Semicd ETF | ||
HWM | 48.27 | -37.25 | 83.21 | 2.11 | 11.67 | 24.13 | 37.76 | 102.57 | 15.53 | Howmet Aerospace | ||||
SOXX | -2.06 | 38.41 | 39.83 | -6.47 | 62.37 | 52.93 | 44.00 | -35.04 | 66.90 | 12.97 | -0.50 | iShares Semicd ETF | ||
ETN | -20.19 | 33.30 | 21.34 | -9.76 | 42.09 | 29.92 | 46.38 | -7.31 | 55.63 | 39.37 | -4.30 | Eaton Corp PLC | ||
TT | -10.42 | 38.89 | 21.78 | 5.12 | 48.69 | 42.40 | 40.80 | -15.47 | 46.89 | 52.81 | -1.45 | Trane Technology | ||
AIT | -8.82 | 49.47 | 16.60 | -19.03 | 25.94 | 18.86 | 33.38 | 24.04 | 38.13 | 39.53 | 6.26 | Applied Industrial | ||
NOW | 27.58 | -14.12 | 75.40 | 36.55 | 58.56 | 94.97 | 17.93 | -40.18 | 81.96 | 50.05 | 7.88 | Service Now | ||
KLAC | 1.52 | 16.48 | 36.41 | -12.13 | 102.56 | 47.28 | 67.63 | -11.25 | 55.60 | 9.44 | 13.15 | KLA Corp | ||
TSM | 4.88 | 30.50 | 41.95 | -3.52 | 62.86 | 90.64 | 12.06 | -36.57 | 42.08 | 92.13 | 2.45 | Taiwan Semicondtr | ||
BX | -4.29 | -1.88 | 27.04 | 0.66 | 94.10 | 19.27 | 105.15 | -38.84 | 80.94 | 34.33 | 7.52 | Blackstone | ||
CMG | -29.90 | -21.37 | -23.40 | 49.39 | 93.87 | 65.65 | 26.07 | -20.64 | 64.83 | 31.83 | -3.37 | Chipolte | ||
PGR | 20.36 | 14.43 | 60.57 | 9.12 | 24.65 | 37.15 | 10.29 | 26.75 | 23.11 | 51.16 | 4.75 | Progressive Corp | ||
AAPL | -2.80 | 12.15 | 48.24 | -5.12 | 88.09 | 81.85 | 34.48 | -26.32 | 48.91 | 30.58 | -4.42 | Apple | ||
SNPS | 4.92 | 29.05 | 44.82 | -1.17 | 65.24 | 86.24 | 42.15 | -13.35 | 61.27 | -5.74 | 5.63 | Synopis | ||
APP | -88.83 | 278.44 | 712.62 | 13.13 | Applovin Corp | |||||||||
COST | 18.56 | 0.22 | 21.83 | 10.64 | 45.52 | 32.53 | 51.49 | -18.97 | 48.75 | 39.49 | 5.21 | Costco | ||
ORCL | -17.50 | 6.90 | 24.84 | -2.90 | 19.36 | 23.91 | 36.67 | -4.80 | 30.84 | 59.58 | -2.53 | Oracle | ||
PLTR | -22.68 | -64.74 | 167.45 | 340.48 | 5.46 | Palantir Technology | ||||||||
TSCO | 9.44 | -10.26 | -0.01 | 13.23 | 13.61 | 52.05 | 71.21 | -4.17 | -2.59 | 25.42 | 7.73 | Tractor Supply | ||
FSPTX | 7.40 | 11.94 | 49.86 | -8.79 | 51.07 | 63.71 | 21.97 | -36.87 | 59.83 | 35.28 | -0.76 | Fidelity Select Tech | ||
VITAX | 5.03 | 13.75 | 37.07 | 2.52 | 48.71 | 45.98 | 30.37 | -29.67 | 52.68 | 29.26 | -0.30 | V Info Tech Index | ||
SPOT | 31.76 | 110.40 | -25.62 | -66.27 | 138.01 | 138.08 | 20.44 | Spotify | ||||||
GDDY | 9.01 | 43.86 | 30.51 | 3.51 | 22.13 | 2.30 | -11.83 | 41.89 | 85.92 | 8.38 | GoDaddy | |||
TMUS | 45.21 | 47.01 | 10.43 | 0.16 | 23.28 | 71.96 | -13.99 | 20.71 | 14.99 | 39.44 | 6.53 | T-Mobile US | ||
META | 34.15 | 9.93 | 53.38 | -25.71 | 56.57 | 33.09 | 23.13 | -64.22 | 194.13 | 65.98 | 15.54 | Meta (Facebook) | ||
GOOG | 44.56 | 1.71 | 35.58 | -1.03 | 29.10 | 31.03 | 65.17 | -38.67 | 58.83 | 35.56 | 3.54 | Google C | ||
GOOGL | 46.60 | 1.86 | 32.93 | -0.80 | 28.18 | 30.85 | 65.30 | -39.09 | 58.32 | 35.94 | 3.23 | Google A | ||
MS | -16.60 | 35.02 | 26.32 | -22.34 | 32.21 | 36.80 | 46.30 | -10.38 | 13.50 | 38.63 | 10.33 | Morgan Stanley | ||
MSFT | 22.22 | 14.65 | 40.22 | 20.75 | 57.12 | 42.37 | 52.24 | -27.94 | 57.96 | 12.91 | 4.94 | Microsoft | ||
AMAT | -23.48 | 74.99 | 59.65 | -34.59 | 88.97 | 42.81 | 83.43 | -37.47 | 67.68 | 1.28 | 7.78 | Applied Materials | ||
GS | -5.70 | 34.30 | 7.60 | -33.19 | 40.13 | 16.87 | 47.53 | -7.89 | 15.40 | 51.42 | 11.31 | Goldman Sachs | ||
FDGRX | 7.83 | 6.01 | 36.76 | -4.53 | 38.42 | 67.51 | 22.67 | -33.78 | 47.23 | 37.19 | 1.88 | Fidelity Growth | ||
NFLX | 134.38 | 8.24 | 55.06 | 39.44 | 20.89 | 67.11 | 11.41 | -51.05 | 65.11 | 83.07 | 9.74 | Netflix | ||
MPC | 17.39 | -0.25 | 34.06 | -7.78 | 5.69 | -27.50 | 60.32 | 85.78 | 30.11 | -3.69 | 8.52 | Marathon Petrol | ||
CAT | -22.54 | 40.99 | 73.26 | -17.28 | 19.19 | 26.04 | 15.93 | 18.11 | 25.51 | 24.52 | 8.79 | Caterpiller | ||
APH | -1.95 | 29.77 | 31.70 | -6.72 | 34.77 | 21.79 | 34.95 | -12.02 | 31.31 | 41.23 | -0.10 | Amphenol | ||
SHOP | 66.16 | 135.60 | 37.08 | 187.17 | 184.71 | 21.68 | -74.80 | 124.43 | 36.50 | 9.65 | Shopify | |||
ISRG | 3.26 | 16.11 | 72.64 | 31.23 | 23.43 | 38.39 | 31.76 | -26.15 | 27.14 | 54.72 | 9.72 | Intuitive Surgery | ||
AMD | 7.49 | 295.12 | -9.35 | 79.57 | 148.43 | 99.98 | 56.91 | -54.99 | 127.59 | -18.06 | -2.85 | Advancd Micro Dev | ||
ENPH | -75.44 | -71.23 | 138.61 | 96.27 | 452.43 | 571.53 | 4.26 | 44.83 | -50.13 | -48.02 | -11.37 | Enphase Energy | ||
GE | 26.91 | 4.43 | -42.12 | -54.50 | 50.07 | -2.87 | 9.71 | -10.97 | 70.34 | 62.03 | 19.37 | GE Aerospace | ||
LRCX | 1.46 | 34.83 | 75.84 | -23.96 | 118.04 | 63.19 | 53.46 | -40.66 | 88.13 | -6.68 | 4.04 | Lam Research | ||
DE | -11.08 | 38.25 | 54.22 | -2.94 | 18.19 | 57.04 | 28.89 | 26.36 | -5.50 | 7.47 | 12.85 | Deere | ||
ON | -3.26 | 30.20 | 64.11 | -21.16 | 47.67 | 34.25 | 107.52 | -8.17 | 33.93 | -24.52 | -14.72 | ON Semiconductr | ||
FBGRX | 6.28 | 1.59 | 36.06 | 1.07 | 33.44 | 62.23 | 22.71 | -38.46 | 55.60 | 39.70 | 2.41 | Fidelity Blue Chip | ||
AXP | -24.06 | 8.22 | 35.83 | -2.57 | 32.28 | -1.49 | 36.73 | -8.47 | 28.37 | 59.86 | 6.46 | American Express | ||
MGK | 3.72 | 6.40 | 29.47 | -2.86 | 37.54 | 40.99 | 28.49 | -33.56 | 51.56 | 32.97 | 1.84 | V MegaGrowth ETF | ||
IONQ | -79.34 | 259.13 | 237.13 | -5.34 | IonQ Inc | |||||||||
FOCKX | 11.05 | 3.23 | 38.75 | -3.10 | 39.38 | 46.88 | 25.15 | -32.12 | 42.92 | 34.66 | 1.91 | Fidelity OTC K | ||
SCHG | 3.26 | 6.76 | 28.04 | -1.35 | 36.21 | 39.13 | 28.06 | -31.81 | 50.12 | 34.92 | 2.15 | Schwab Growth ETF | ||
INTU | 5.81 | 20.05 | 38.90 | 25.80 | 34.05 | 45.85 | 69.98 | -39.05 | 61.42 | 1.15 | -5.48 | Intuit | ||
WMT | -26.34 | 16.02 | 45.82 | -3.56 | 29.86 | 23.12 | 1.90 | -0.46 | 12.79 | 73.51 | 7.91 | Walmart | ||
ASML | -16.97 | 27.76 | 56.05 | -9.48 | 92.43 | 65.77 | 64.05 | -30.54 | 39.72 | -7.54 | 2.82 | ASML Holding | ||
BKNG | 11.82 | 14.99 | 18.53 | -0.88 | 19.24 | 8.45 | 7.72 | -16.00 | 76.02 | 41.05 | -4.96 | Booking Holdings | ||
ABBV | -6.39 | 9.55 | 58.53 | -0.96 | 0.68 | 26.35 | 31.22 | 23.80 | -0.45 | 18.67 | -0.45 | AbbVie Inc | ||
TWCUX | 6.16 | 4.38 | 31.90 | 0.66 | 34.60 | 49.78 | 23.21 | -32.46 | 43.31 | 29.55 | 1.85 | Amer. Cent. Ultra | ||
VIGAX | 3.30 | 6.12 | 27.80 | -3.34 | 37.23 | 40.19 | 27.26 | -33.14 | 46.77 | 32.66 | 2.23 | V Growth Index | ||
AMZN | 117.78 | 10.95 | 55.96 | 28.43 | 23.03 | 76.26 | 2.38 | -49.62 | 80.88 | 44.39 | 8.06 | Amazon | ||
KR | 31.52 | -16.42 | -19.04 | 1.60 | 7.60 | 11.90 | 44.96 | 0.57 | 5.00 | 36.45 | -0.15 | Krogers | ||
BLK | -2.33 | 14.44 | 37.62 | -21.19 | 31.33 | 46.42 | 29.18 | -20.47 | 17.38 | 28.79 | 2.68 | Blackrock | ||
TWCIX | 7.69 | 5.48 | 28.93 | -3.63 | 36.31 | 33.97 | 25.18 | -28.93 | 39.90 | 26.16 | 1.84 | Amer. Cent. Select | ||
LOW | 12.01 | -4.81 | 32.82 | 1.29 | 31.90 | 35.91 | 62.78 | -21.49 | 13.86 | 12.92 | 6.52 | Lowe's | ||
CVNA | 71.08 | 181.41 | 160.23 | -3.24 | -97.96 | 1016.88 | 284.13 | 20.70 | Carvana | |||||
IBM | -11.11 | 24.61 | -4.02 | -21.86 | 23.58 | -1.23 | 16.37 | 10.34 | 20.79 | 38.49 | 4.00 | IBM | ||
LIN | -18.76 | 17.37 | 34.68 | 3.01 | 38.68 | 25.58 | 33.08 | -4.49 | 27.48 | 3.29 | 4.69 | Linde PLC | ||
HOOD | -54.17 | 56.51 | 192.46 | 37.28 | Robinhood Market | |||||||||
TJX | 4.57 | 7.35 | 3.36 | 18.97 | 38.46 | 12.22 | 12.70 | 6.36 | 19.48 | 30.34 | 2.81 | TJX Companies | ||
VWUAX | 8.61 | -0.59 | 31.74 | 0.75 | 33.51 | 58.74 | 12.45 | -39.58 | 45.31 | 32.03 | 3.95 | V US Growth | ||
VFIAX | 1.36 | 11.93 | 21.79 | -4.43 | 31.46 | 18.37 | 28.66 | -18.15 | 26.24 | 24.97 | 2.75 | V S&P 500 Index | ||
CRM | 32.19 | -12.68 | 49.33 | 33.98 | 18.74 | 36.82 | 14.20 | -47.83 | 98.46 | 27.66 | 5.88 | Salesforce | ||
UBER | 71.49 | -17.78 | -41.02 | 148.97 | -2.03 | 10.66 | Uber | |||||||
COP | -28.13 | 9.53 | 11.59 | 15.70 | 6.44 | -35.91 | 85.37 | 70.39 | 1.68 | -11.87 | 2.41 | ConocoPhillips | ||
FDX | -13.66 | 25.95 | 35.04 | -34.37 | -4.66 | 73.41 | 0.74 | -31.41 | 48.90 | 13.35 | -2.23 | Fedex | ||
VTSAX | 0.39 | 12.66 | 21.17 | -5.17 | 30.80 | 20.99 | 25.71 | -19.53 | 26.01 | 23.74 | 2.99 | V Total US Stk Mkt | ||
AGTHX | 5.36 | 8.46 | 26.14 | -2.88 | 28.12 | 37.81 | 19.34 | -30.72 | 37.20 | 28.43 | 4.65 | American Growth | ||
BRK.B | -12.06 | 23.43 | 21.62 | 3.01 | 10.93 | 2.37 | 28.95 | 3.31 | 15.46 | 27.09 | 3.53 | BerkshireHathawy | ||
HD | 28.24 | 3.47 | 44.01 | -7.17 | 30.26 | 24.38 | 58.73 | -22.06 | 12.36 | 14.84 | 6.28 | Home Depot | ||
BSX | 39.17 | 17.30 | 14.61 | 42.56 | 27.96 | -20.50 | 18.16 | 8.92 | 24.94 | 54.51 | 14.99 | Boston Scientific | ||
XOM | -12.57 | 19.62 | -3.94 | -14.61 | 7.36 | -35.94 | 56.91 | 86.06 | -6.02 | 11.43 | 1.02 | Exxon Mobile | ||
TRV | 8.87 | 10.79 | 13.11 | -9.48 | 17.06 | 4.96 | 13.93 | 22.20 | 3.70 | 28.64 | 3.58 | Travelers | ||
JPM | 8.20 | 33.47 | 26.30 | -6.40 | 46.18 | -6.26 | 27.53 | -12.79 | 29.87 | 43.63 | 11.73 | JP Morgan Chase | ||
QCOM | -30.25 | 34.58 | 1.63 | -7.31 | 59.39 | 75.58 | 21.81 | -38.28 | 34.42 | 8.53 | 11.78 | Qualcomm | ||
CB | 4.03 | 15.41 | 12.74 | -9.61 | 22.81 | 0.87 | 27.66 | 15.82 | 3.99 | 23.85 | -0.17 | Chubb Ltd | ||
PRGFX | 10.85 | 1.41 | 33.63 | -1.03 | 30.82 | 36.93 | 20.03 | -40.14 | 45.27 | 29.59 | 2.82 | TRowePrice Growth | ||
UNH | 18.23 | 38.06 | 39.55 | 14.57 | 19.67 | 20.93 | 44.79 | 6.86 | 0.68 | -2.36 | 6.37 | United Health | ||
SHW | -0.29 | 4.82 | 53.84 | -3.20 | 49.46 | 26.86 | 44.65 | -31.93 | 32.44 | 9.90 | 6.02 | Sherwin-Williams | ||
PM | 12.89 | 8.76 | 20.09 | -32.56 | 34.38 | 2.87 | 20.67 | 11.84 | -1.97 | 33.56 | 7.68 | Philip Morris | ||
MA | 13.74 | 6.83 | 47.45 | 25.30 | 58.98 | 20.08 | 1.16 | -2.68 | 23.31 | 24.08 | 4.37 | Mastercard | ||
ACN | 19.38 | 14.30 | 32.87 | -6.07 | 50.93 | 25.61 | 60.09 | -34.66 | 33.25 | 1.78 | 6.85 | Accenture PLC | ||
NXPI | 10.27 | 16.33 | 19.47 | -36.99 | 75.37 | 26.13 | 44.66 | -29.14 | 47.91 | -7.74 | 2.48 | NXP Semiconduct | ||
RCL | 24.42 | -17.25 | 48.03 | -15.84 | 39.55 | -43.47 | 2.96 | -35.72 | 161.97 | 78.89 | 16.65 | Royal Caribbean | ||
DHR | 9.00 | 8.02 | 19.96 | 11.79 | 49.50 | 45.20 | 48.49 | -19.02 | 0.50 | -0.31 | -2.54 | Danaher | ||
V | 19.07 | 1.36 | 47.03 | 16.49 | 43.21 | 17.06 | -0.31 | -3.40 | 26.21 | 22.22 | 6.28 | Visa | ||
VIVAX | -1.03 | 16.75 | 16.99 | -5.55 | 25.67 | 2.18 | 26.31 | -2.18 | 9.11 | 15.84 | 3.91 | V Value Index | ||
TXN | 5.13 | 36.12 | 46.03 | -7.74 | 39.15 | 30.84 | 17.39 | -9.85 | 6.21 | 13.09 | -3.86 | Texas Instruments | ||
VGHAX | 12.71 | -8.94 | 19.66 | 1.21 | 22.98 | 12.67 | 14.36 | -1.01 | 5.48 | -1.53 | 4.86 | V Health Care | ||
MCD | 29.75 | 6.09 | 44.55 | 5.60 | 13.95 | 11.14 | 27.37 | 0.42 | 14.88 | 0.05 | 0.08 | McDonalds | ||
TMO | 13.70 | -0.11 | 35.00 | 18.22 | 45.51 | 43.65 | 43.48 | -17.29 | -3.36 | -1.70 | 9.23 | Thermo Fisher | ||
IWM | -4.33 | 21.36 | 14.66 | -11.02 | 25.42 | 19.89 | 14.62 | -20.48 | 16.80 | 11.35 | 2.39 | iSharesRussell2000 | ||
MU | -59.55 | 54.80 | 87.59 | -22.84 | 69.49 | 39.79 | 24.17 | -45.87 | 71.67 | -0.84 | 5.76 | Micron | ||
HPE | 53.75 | 5.92 | -5.14 | 23.52 | -22.26 | 37.13 | 4.25 | 9.46 | 28.80 | 1.45 | HewlettPackard Ent | |||
RMD | -2.16 | 17.92 | 38.68 | 36.16 | 37.43 | 38.17 | 23.31 | -19.44 | -16.47 | 34.12 | 10.57 | ResMed Inc | ||
PG | -9.93 | 9.24 | 12.53 | 3.14 | 39.09 | 13.90 | 20.01 | -5.14 | -0.85 | 17.11 | -0.25 | Procter & Gamble | ||
GM | 1.37 | 6.91 | 22.01 | -14.69 | 13.96 | 14.81 | 40.80 | -42.32 | 7.85 | 49.64 | -6.55 | General Motors | ||
CVX | -15.99 | 35.60 | 10.03 | -9.52 | 15.15 | -25.64 | 45.25 | 57.79 | -13.53 | 1.47 | 7.49 | Chevron | ||
WFC | 1.85 | 4.17 | 12.88 | -21.34 | 20.92 | -41.64 | 60.97 | -11.65 | 22.35 | 45.75 | 11.57 | Wells Fargo | ||
NOC | 30.21 | 25.04 | 33.64 | -18.67 | 42.56 | -9.76 | 29.05 | 42.71 | -12.85 | 1.97 | 2.61 | NorthropGrumman | ||
CL | -1.55 | 0.56 | 17.73 | -18.91 | 18.53 | 26.76 | 1.89 | -5.50 | 3.59 | 16.53 | -0.92 | Colgate-Palmolive | ||
LMT | 15.96 | 18.22 | 31.44 | -15.89 | 52.15 | -6.32 | 3.11 | 40.09 | -4.34 | 10.03 | -6.50 | Lockheed Martin | ||
CSCO | 0.58 | 14.93 | 30.48 | 15.61 | 13.87 | -3.71 | 44.89 | -22.44 | 9.30 | 20.33 | 1.27 | Cisco Systems | ||
ABT | 1.89 | -12.16 | 51.34 | 28.70 | 21.86 | 27.71 | 30.19 | -20.66 | 2.11 | 4.76 | 13.56 | Abbott Laboratory | ||
BAC | -4.81 | 32.80 | 35.34 | -14.70 | 45.62 | -11.90 | 49.36 | -23.62 | 4.44 | 33.50 | 6.37 | Bank of America | ||
HON | 5.80 | 14.74 | 34.74 | -8.61 | 36.51 | 22.22 | -0.20 | 4.68 | -0.20 | 9.80 | -2.14 | Honeywell | ||
UNP | -32.51 | 35.47 | 31.73 | 5.36 | 33.47 | 17.32 | 23.05 | -15.79 | 21.13 | -5.01 | 9.43 | Union Pacific | ||
F | -5.23 | -7.88 | 8.33 | -32.91 | 29.41 | -3.87 | 137.43 | -41.60 | 15.56 | -12.39 | 3.13 | Ford Motor | ||
ADBE | 29.22 | 9.59 | 70.22 | 29.10 | 45.78 | 51.64 | 13.38 | -40.65 | 77.28 | -25.46 | -0.67 | Adobe | ||
PLD | 3.28 | 26.91 | 25.54 | -6.00 | 55.42 | 14.40 | 71.46 | -31.17 | 21.33 | -17.82 | 12.74 | Prologis | ||
NEE | 0.64 | 18.34 | 34.04 | 14.13 | 42.19 | 29.75 | 23.01 | -8.63 | -25.11 | 21.42 | -1.12 | NextEra Energy | ||
OXY | -12.44 | 9.55 | 7.71 | -12.46 | -27.75 | -56.01 | 67.71 | 119.08 | -4.06 | -15.78 | -1.17 | Occidental Petrol | ||
KO | 4.88 | -0.23 | 14.23 | 6.60 | 20.27 | 2.04 | 11.03 | 10.40 | -4.46 | 8.94 | 0.92 | Coca-Cola | ||
RTX | -14.23 | 16.83 | 18.86 | -14.31 | 43.41 | -26.72 | 23.15 | 19.78 | -14.33 | 40.48 | 8.13 | Raytheon | ||
MRK | -3.80 | 14.96 | -1.21 | 39.33 | 21.99 | -7.33 | -0.68 | 48.42 | 0.93 | -5.89 | -1.21 | Merck & Co. | ||
PEP | 8.59 | 7.68 | 17.64 | -4.88 | 27.14 | 11.45 | 20.00 | 6.61 | -3.25 | -7.33 | -1.11 | PepsiCo | ||
UPS | -10.81 | 22.37 | 6.83 | -15.09 | 23.96 | 47.31 | 29.70 | -16.06 | -5.83 | -15.65 | 6.09 | United Parcel Serv | ||
AMGN | 3.89 | -7.47 | 22.08 | 14.98 | 26.81 | -1.97 | 0.91 | 20.19 | 12.91 | -6.38 | 8.07 | Amgen | ||
CLX | 24.60 | -2.89 | 26.66 | 5.49 | 2.23 | 34.34 | -11.40 | -16.83 | 5.00 | 17.29 | -2.08 | Clorox | ||
TGT | -1.50 | 2.67 | -6.29 | 4.17 | 97.93 | 39.78 | 32.90 | -33.89 | -1.52 | -1.97 | 3.63 | Target | ||
SBUX | 47.98 | -6.10 | 5.33 | 14.43 | 38.84 | 23.59 | 11.06 | -13.48 | -1.04 | -2.54 | 18.99 | Starbucks | ||
JNJ | 1.05 | 15.23 | 24.16 | -5.10 | 15.94 | 10.62 | 11.36 | 5.86 | -8.61 | -4.60 | 4.52 | Johnson&Johnson | ||
KMB | 13.22 | -7.46 | 9.13 | -2.25 | 24.34 | 1.13 | 9.38 | -1.77 | -7.01 | 11.86 | -1.05 | Kimberly-Clark | ||
C | -4.07 | 15.65 | 26.82 | -27.97 | 57.15 | -20.27 | 1.25 | -21.73 | 18.33 | 41.08 | 14.55 | Citigroup | ||
BMY | 19.06 | -13.39 | 7.53 | -12.57 | 26.64 | 0.20 | 2.89 | 18.86 | -25.52 | 14.91 | 5.50 | BristolMyer Squibb | ||
T | 8.04 | 29.18 | -3.97 | -21.45 | 44.08 | -21.08 | -7.23 | -1.33 | -2.82 | 42.31 | 7.63 | AT&T | ||
