Most of the last 10 years have been good to very good market years for the S&P 500. However 2022 was very seriously negative (pretty much a top to bottom reversal for many companies), but 2023 shows good signs for recovery so far.
In this calculator,
Also show years 2013-2016 (the table below will be much wider) | |
Total Return of the year Span through year | |
The one year span | |
All years span 2013-2023 | |
Sort Table by compounded total return of year Span Gain | |
Sort Table by Annualized Return (Computed from Gain, and Sorts the same) | |
Sort Table by Name | |
Sort Table by Ticker (first column) | |
1. Clear all red/green color markings on all stocks and years (colors are set in Option 2, and then used in all options) | |
2. Color values with highs >= +% and lows <= -%. And with brighter colors beyond ±20% or ±40% | |
3. Like 2, but with limits of +110 and -30 to highlight a few extreme values. | |
4. Show annual differences with of all years of all funds. Each fund becomes two lines in table. The 1st line is the funds data each year.
The 2nd line (lower case ticker) is funds gain difference from the compared fund. | |
5. Shows Annualized Total Return of the Span (in separate list below)
Show each stock's gain summary of span years. Initial investment in each fund is $ Show Annualization verification |
Ticker | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | YTD | Jan 30, 2023 | Span Years Gain/Annualiz | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OXY | 27.48 | -11.87 | -12.44 | 9.55 | 7.71 | -12.46 | -27.75 | -56.01 | 67.71 | 119.08 | 1.81 | OccidentalPetrol | ||
XOM | 19.77 | -5.98 | -12.57 | 19.62 | -3.94 | -14.61 | 7.36 | -35.94 | 56.91 | 86.06 | 2.96 | Exxon Mobile | ||
MPC | 48.05 | 0.40 | 17.39 | -0.25 | 34.06 | -7.78 | 5.69 | -27.50 | 60.32 | 85.78 | 10.95 | Marathon Petrol | ||
CVX | 19.11 | -6.82 | -15.99 | 35.60 | 10.03 | -9.52 | 15.15 | -25.64 | 45.25 | 57.79 | -2.95 | Chevron | ||
NVDA | 33.20 | 27.28 | 66.36 | 225.32 | 81.82 | -30.69 | 76.73 | 122.20 | 125.41 | -50.26 | 31.12 | Nvidia | ||
TSLA | 344.14 | 47.85 | 7.91 | -10.97 | 45.70 | 6.89 | 25.70 | 743.44 | 49.76 | -65.03 | 35.30 | Tesla | ||
GOOG | 44.56 | 1.71 | 35.58 | -1.03 | 29.10 | 31.03 | 65.17 | -38.67 | 10.39 | Google C | ||||
GOOGL | 58.43 | -5.39 | 46.60 | 1.86 | 32.93 | -0.80 | 28.18 | 30.85 | 65.30 | -39.09 | 9.87 | Google A | ||
AMD | 61.25 | -31.01 | 7.49 | 295.12 | -9.35 | 79.57 | 148.43 | 99.98 | 56.91 | -54.99 | 11.86 | AMD | ||
MSFT | 43.69 | 27.24 | 22.22 | 14.65 | 40.22 | 20.75 | 57.12 | 42.37 | 52.24 | -27.94 | 1.21 | Microsoft | ||
CRM | 31.33 | 7.47 | 32.19 | -12.68 | 49.33 | 33.98 | 18.74 | 36.82 | 14.20 | -43.77 | 24.26 | SalesForce | ||
SHOP | 66.16 | 135.60 | 37.08 | 187.17 | 184.71 | 21.68 | -74.80 | 35.96 | Shopify | |||||
KO | 17.05 | 5.16 | 4.88 | -0.23 | 14.23 | 6.60 | 20.27 | 2.04 | 11.03 | 10.40 | -4.67 | Coca-Cola | ||
LOW | 41.41 | 40.50 | 12.01 | -4.81 | 32.82 | 1.29 | 31.90 | 35.91 | 62.78 | -21.49 | 1.87 | Lowe's | ||
HD | 35.65 | 29.77 | 28.24 | 3.47 | 44.01 | -7.17 | 30.26 | 24.38 | 58.73 | -22.06 | -0.51 | Home Depot | ||
AAPL | 7.64 | 40.03 | -2.80 | 12.15 | 48.24 | -5.12 | 88.09 | 81.85 | 34.48 | -26.32 | 10.06 | Apple | ||
AMZN | 58.96 | -22.18 | 117.78 | 10.95 | 55.96 | 28.43 | 23.03 | 76.26 | 2.38 | -49.62 | 19.70 | Amazon | ||
ORCL | 15.55 | 18.79 | -17.50 | 6.90 | 24.84 | -2.90 | 19.36 | 23.91 | 36.67 | -4.80 | 7.25 | Oracle | ||
CSCO | 16.75 | 27.31 | 0.58 | 14.93 | 30.48 | 15.61 | 13.87 | -3.71 | 44.89 | -22.44 | 2.02 | Cisco | ||
TXN | 45.61 | 24.58 | 5.13 | 36.12 | 46.03 | -7.74 | 39.15 | 30.84 | 17.39 | -9.85 | 5.54 | TexasInstrument | ||
LMT | 66.26 | 33.23 | 15.96 | 18.22 | 31.44 | -15.89 | 52.15 | -6.32 | 3.11 | 40.09 | -5.32 | Lockheed Martin | ||
BRK.B | 32.17 | 26.64 | -12.06 | 23.43 | 21.62 | 3.01 | 10.93 | 2.37 | 28.95 | 3.31 | -0.51 | Berkshire Hath | ||
F | 22.24 | 3.69 | -5.23 | -7.88 | 8.33 | -32.91 | 29.41 | -3.87 | 137.43 | -41.60 | 10.83 | Ford Motor | ||
GM | 41.76 | -11.65 | 1.37 | 6.91 | 22.01 | -14.69 | 13.96 | 14.81 | 40.80 | -42.32 | 7.88 | General Motors | ||
PLD | 4.33 | 20.03 | 3.28 | 26.91 | 25.54 | -6.00 | 55.42 | 14.40 | 71.46 | -28.30 | 13.36 | Prologis | ||
INTU | 29.50 | 21.87 | 5.81 | 20.05 | 38.90 | 25.80 | 34.05 | 45.85 | 69.98 | -31.17 | 7.20 | Intuit | ||
MU | 243.06 | 60.97 | -59.55 | 54.80 | 87.59 | -22.84 | 69.49 | 39.79 | 24.17 | -45.87 | 23.47 | Micron | ||
BAC | 34.45 | 15.67 | -4.81 | 32.80 | 35.34 | -14.70 | 45.62 | -11.90 | 49.36 | -23.62 | 6.58 | Bank of America | ||
GS | 40.57 | 10.62 | -5.70 | 34.30 | 7.60 | -33.19 | 40.13 | 16.87 | 47.53 | -7.89 | 4.10 | Goldman Sachs | ||
AXP | 59.34 | 3.63 | -24.06 | 8.22 | 35.83 | -2.57 | 32.28 | -1.49 | 36.73 | -8.47 | 17.21 | AmericanExpress | ||
JPM | 36.10 | 9.68 | 8.20 | 33.47 | 26.30 | -6.40 | 46.18 | -6.26 | 27.53 | -12.79 | 4.50 | JP MorganChas | ||
MS | 65.06 | 24.84 | -16.60 | 35.02 | 26.32 | -22.34 | 32.21 | 36.80 | 46.30 | -10.38 | 13.78 | Morgan Stanley | ||
KR | 54.29 | 64.15 | 31.52 | -16.42 | -19.04 | 1.60 | 7.60 | 11.90 | 44.96 | 0.57 | -0.83 | Kroger | ||
UNH | 40.77 | 36.12 | 18.23 | 38.06 | 39.55 | 14.57 | 19.67 | 20.93 | 44.79 | 6.86 | -8.37 | United Health | ||
ADBE | 58.91 | 21.41 | 29.22 | 9.59 | 70.22 | 29.10 | 45.78 | 51.64 | 13.38 | -40.65 | 7.99 | Adobe | ||
ISRG | -21.68 | 37.72 | 3.26 | 16.11 | 72.64 | 31.23 | 23.43 | 38.39 | 31.76 | -26.15 | -8.71 | Intuitive Surgery | ||
COST | 21.77 | 20.25 | 18.56 | 0.22 | 21.83 | 10.64 | 45.52 | 32.53 | 51.49 | -18.97 | 10.25 | Costco | ||
INTC | 30.24 | 43.29 | -2.42 | 8.30 | 30.24 | 4.27 | 30.22 | -14.55 | 6.16 | -45.84 | 5.75 | Intel | ||
QCOM | 22.13 | 2.28 | -30.25 | 34.58 | 1.63 | -7.31 | 59.39 | 75.58 | 21.81 | -38.28 | 19.73 | Qualcomm | ||
MCD | 13.54 | -0.05 | 29.75 | 6.09 | 44.55 | 5.60 | 13.95 | 11.14 | 27.37 | 0.42 | 2.79 | McDonalds | ||
JNJ | 34.35 | 17.19 | 1.05 | 15.23 | 24.16 | -5.10 | 15.94 | 10.62 | 11.36 | 5.86 | -8.29 | Johnson&John | ||
PG | 23.40 | 15.00 | -9.93 | 9.24 | 12.53 | 3.14 | 39.09 | 13.90 | 20.01 | -5.14 | -6.36 | Procter&Gambl | ||
WMT | 18.09 | 11.58 | -26.34 | 16.02 | 45.82 | -3.56 | 29.86 | 23.12 | 1.90 | -0.46 | 0.25 | Walmart | ||
MA | 70.49 | 3.66 | 13.74 | 6.83 | 47.45 | 25.30 | 58.98 | 20.08 | 1.16 | -2.68 | 6.89 | Mastercard | ||
V | 47.82 | 18.50 | 19.07 | 1.36 | 47.03 | 16.49 | 43.21 | 17.06 | -0.31 | -3.40 | 10.27 | Visa | ||
T | 9.64 | 0.77 | 8.04 | 29.18 | -3.97 | -21.45 | 44.08 | -21.08 | -7.23 | -1.33 | 11.01 | AT&T | ||
VZ | 18.36 | -0.45 | 3.54 | 20.41 | 3.51 | 10.70 | 13.52 | -0.29 | -7.26 | -19.22 | 5.84 | Verizon | ||
BA | 83.69 | -2.63 | 14.04 | 10.69 | 93.08 | 11.67 | 3.56 | -33.66 | -5.95 | 10.23 | 10.07 | Boeing | ||
MMM | 53.79 | 19.60 | -5.83 | 21.49 | 34.44 | -16.74 | -4.39 | 2.41 | 5.01 | -29.13 | -6.12 | 3M | ||
NIKE | 54.09 | 23.54 | 31.21 | -17.62 | 24.51 | 19.84 | 37.87 | 40.64 | 18.61 | -29.04 | 8.00 | Nike | ||
DIS | 55.17 | 24.79 | 13.02 | 0.60 | 4.71 | 3.59 | 33.51 | 25.27 | -14.51 | -43.91 | 23.84 | Walt Disney | ||
VFIAX | 32.33 | 13.64 | 1.36 | 11.93 | 21.79 | -4.43 | 31.46 | 18.37 | 28.66 | -18.15 | 4.74 | S&P500 Index | ||
VGHAX | 43.27 | 28.57 | 12.71 | -8.94 | 19.66 | 1.21 | 22.98 | 12.67 | 14.36 | -1.01 | -1.19 | Health Care | ||
TWCIX | 30.21 | 10.52 | 7.69 | 5.48 | 28.93 | -3.63 | 36.31 | 33.97 | 25.18 | -28.93 | 7.61 | AmerCent Select | ||
TWCUX | 36.91 | 9.91 | 6.16 | 4.38 | 31.90 | 0.66 | 34.60 | 49.78 | 23.21 | -32.46 | 7.81 | AmerCent Ultra | ||
VWUAX | 35.71 | 13.20 | 8.61 | -0.59 | 31.74 | 0.75 | 33.51 | 58.74 | 12.45 | -39.58 | 9.44 | US Growth | ||
VIGAX | 32.40 | 13.63 | 3.30 | 6.12 | 27.80 | -3.34 | 37.23 | 40.19 | 27.26 | -33.14 | 8.56 | Growth Index | ||
VWENX | 19.76 | 9.90 | 0.14 | 11.09 | 14.82 | -3.35 | 22.61 | 10.68 | 19.12 | -14.26 | 2.68 | Wellington 70/30 | ||
VWIAX | 9.27 | 8.15 | 1.35 | 8.16 | 10.26 | -2.49 | 16.47 | 8.54 | 8.57 | -9.01 | 2.63 | Wellesley 40/60 | ||
VIMAX | 35.15 | 13.76 | -1.34 | 11.22 | 19.25 | -9.23 | 31.03 | 18.24 | 24.51 | -18.71 | 6.11 | Mid Cap Index | ||
VSMAX | 37.81 | 7.57 | -3.64 | 18.30 | 16.24 | -9.31 | 27.37 | 19.11 | 17.73 | -17.61 | 7.51 | Small Cap Index | ||
VIVAX | 32.85 | 13.05 | -1.03 | 16.75 | 16.99 | -5.55 | 25.67 | 2.18 | 26.31 | -2.18 | 1.48 | Value Index | ||
FDGRX | 37.61 | 14.44 | 7.83 | 6.01 | 36.76 | -4.53 | 38.42 | 67.51 | 22.67 | -33.78 | 8.84 | Fidelity Growth | ||
VBIAX | 18.10 | 9.99 | 0.51 | 8.77 | 13.89 | -2.86 | 21.79 | 16.40 | 14.22 | -16.90 | 4.24 | Bal Index 60/40 | ||
VBTLX | -2.15 | 5.89 | 0.40 | 2.60 | 3.56 | -0.03 | 8.71 | 7.72 | -1.67 | -13.16 | 2.75 | Total Bond Mkt | ||
VTSAX | 33.52 | 12.56 | 0.39 | 12.66 | 21.17 | -5.17 | 30.80 | 20.99 | 25.71 | -19.53 | 5.21 | Total US Stk Mkt | ||
DODIX | 0.64 | 5.48 | -0.59 | 5.61 | 4.36 | -0.31 | 9.73 | 9.45 | -0.91 | -10.86 | 3.36 | Dodge&CoxIncm | ||
QQQ | 36.63 | 19.18 | 9.45 | 7.10 | 32.66 | -0.12 | 38.96 | 48.62 | 27.42 | -32.58 | 9.01 | Nasdaq 100 ETF | ||
TGT | 9.60 | 22.98 | -1.50 | 2.67 | -6.29 | 4.17 | 97.93 | 39.78 | 32.90 | -33.89 | 13.18 | Target | ||
NFLX | 297.64 | -7.21 | 134.38 | 8.24 | 55.06 | 39.44 | 20.89 | 67.11 | 11.41 | -51.05 | 19.75 | Netflix | ||
META | 105.30 | 42.77 | 34.15 | 9.93 | 53.38 | -25.71 | 56.57 | 33.08 | 23.13 | -64.22 | 22.20 | Meta (Facebook) | ||
PYPL | 9.03 | 86.52 | 14.22 | 28.64 | 116.51 | -19.48 | -62.23 | 11.82 | PayPal | |||||
ROKU | -40.83 | 337.01 | 147.96 | -31.27 | -82.16 | 32.68 | Roku | |||||||
DUK | 13.01 | 25.62 | -10.67 | 13.43 | 12.86 | 6.93 | 10.03 | 4.57 | 18.83 | 1.97 | -1.31 | Duke Energy | ||
ABBV | 59.28 | 27.06 | -6.39 | 9.55 | 58.53 | -0.96 | 0.68 | 26.35 | 31.22 | 23.80 | -8.96 | AbbVie Inc | ||
MRK | 26.48 | 17.00 | -3.80 | 14.96 | -1.21 | 39.33 | 21.99 | -7.33 | -0.68 | 48.42 | -4.38 | Merck & Co. | ||
LLY | 7.38 | 39.12 | 25.03 | -10.29 | 17.66 | 39.68 | 15.81 | 30.72 | 65.61 | 33.86 | -6.93 | Eli Lilly | ||
PFE | 25.96 | 5.09 | 7.22 | 4.34 | 15.46 | 24.27 | -6.94 | 1.12 | 64.66 | -10.52 | -14.21 | Pfizer Inc | ||
AGVO | 69.85 | 92.55 | 45.93 | 23.52 | 48.05 | 2.06 | 28.68 | 42.78 | 55.38 | -13.43 | 3.99 | Broadcom | ||
TMO | 75.53 | 13.06 | 13.70 | -0.11 | 35.00 | 18.22 | 45.51 | 43.65 | 43.48 | -17.29 | 2.47 | Thermo Fisher | ||
ABT | 10.44 | 19.75 | 1.89 | -12.16 | 51.34 | 28.70 | 21.86 | 27.71 | 30.19 | -20.66 | 0.48 | Abbott Laborator | ||
DHR | 38.28 | 11.54 | 9.00 | 8.02 | 19.96 | 11.79 | 49.50 | 45.20 | 48.49 | -19.02 | -1.01 | Danaher Corp | ||
ACN | 26.26 | 10.99 | 19.38 | 14.30 | 32.87 | -6.07 | 50.93 | 25.61 | 60.09 | -34.66 | 3.22 | Accenture PLC | ||
NEE | 27.56 | 27.53 | 0.64 | 18.34 | 34.04 | 14.13 | 42.19 | 29.75 | 23.01 | -8.63 | -10.23 | NextEra Energy | ||
CMCSA | 41.18 | 12.93 | -1.04 | 24.76 | 17.37 | -12.69 | 33.92 | 18.52 | -2.08 | -28.41 | 12.98 | Comcast | ||
WFC | 36.19 | 23.72 | 1.85 | 4.17 | 12.88 | -21.34 | 20.92 | -41.64 | 60.97 | -11.65 | 12.11 | Wells Fargo | ||
FTNT | -8.99 | 60.27 | 1.66 | -3.37 | 45.05 | 61.20 | 51.58 | 39.13 | 141.97 | -31.98 | 4.42 | Fortinet | ||
LIN | 36.19 | 23.72 | 1.85 | 4.17 | 12.88 | -21.34 | 20.92 | -41.64 | 60.97 | -11.65 | -0.35 | Linde PLC | ||
PM | 8.45 | -2.07 | 12.89 | 8.76 | 20.09 | -32.56 | 34.38 | 2.87 | 20.67 | 11.84 | 2.59 | Philip Morris | ||
BMY | 68.49 | 13.79 | 19.06 | -13.39 | 7.53 | -12.57 | 26.64 | 0.20 | 2.89 | 18.86 | 0.90 | Bristol-MyersSq | ||
RTX | 41.44 | 3.13 | -14.23 | 16.83 | 18.86 | -14.31 | 43.41 | -26.72 | 23.15 | 19.78 | -2.19 | Raytheon Techn | ||
AMGN | 34.52 | 41.77 | 3.89 | -7.47 | 22.08 | 14.98 | 26.81 | -1.97 | 0.91 | 20.19 | -4.21 | Amgen Inc | ||
IBM | -0.15 | -12.20 | -11.11 | 24.61 | -4.02 | -21.86 | 23.58 | -1.23 | 16.37 | 10.34 | -3.97 | IBM | ||
HON | 46.60 | 11.40 | 5.80 | 14.74 | 34.74 | -8.61 | 36.51 | 22.22 | -0.20 | 4.68 | -3.98 | Honeywell | ||
Average | Average |
The Annualized Gain column is a meaningful way to compare stock performance, for the year span you select. Stock years have very varied performance, ssome years are up big, some years less, or even a few negative, so the actual gain performance over a few years is far from obvious. We can see the overall gain rate achieved, which is affected by the number of years, but we don't know a comparable rate of gain (as if paid each year, like at a bank). It is compounded, but annualizing computes the What if that same gain and years were computed as if a fixed gain, annualized to be the same gain every year (like at a bank). That's not the way the stock did it, but it uses EXACTLY THE SAME RESULTING OVERALL GAIN, with a more logical way to compare performance. For example, if a CD at a bank pays 3% (the annualized rate, every year) for 5 years, you earn ((1 + 0.03)5 years - 1) * 100) = 15.9% earned money after the 5 years (but 3% is 142.7% after 30 years, so think long term with stocks). See a detailed explanation). But Annualized is not for spans of one year or less, its meaning is multiple years annualized, so you can see blanks then.
Other market pages/calculators here:
S&P 500 gain history calculator, concerned with a 4% Rule
Descriptions of S&P 500 and 4% Rule and Annualizing, and basics of bonds
S&P 500 daily Action, and Count of annual S&P 500 record highs
Stock Dividends are valuable, but withdrawing them is NOT income
Our governments management (better some years than others)
Current U.S. CPI Inflation rate Dec 6.5% (still a 40 year high)
U.S. Inflation Rate history 1913 - 2022
U.S. Fed Interest rate history 1955-2022
U.S. GDP growth rate history 1962-2022
U.S. National debt: $31.5 Trillion (graphs) Highest debt ever, more
even than in WW II as ratio of Debt to GDP (debt now is 125% of GDP)
Current bond fund performance examples:
Link | Name of Vanguard fund | Current SEC Yield 1/27 | 1 year Return 12/30 | Bond Duration 11/30 |
---|---|---|---|---|
VMFXX | Federal Money Market | 4.30% | 1.55% | No loss |
VFSUX | Short Term Bond | 4.72% | -5.75% | 2.7 years |
VSCSX | Short-Term Corporate Bond Index | 4.85% | -5.72% | 2.7 years |
VFIDX | Intermediate Term Bonds | 4.86% | -13.78% | 6.3 years |
VBLAX | Long Term Bond Index | 4.51% | -27.58% | 14.5 years |
Investing in bonds is very different than stocks. Resale value of existing bonds drop with increasing interest rates, which can be as volatile as stocks (However, if possible to hold until maturity, they do still redeem at face value.) Due to the high current inflation, the U.S. Federal Reserve is increasing interest rates now, and plan to continue to do so, so resale value of existing bonds are dropping. There is more to it, see description at Things you need to know about investing in bonds. Bonds can be volatile too.