Wondering about best stock picks with better earnings? Here are the directly comparable current and past results for many of them. You can sort performance for any one year, or spans to up to ten years of history. You can also add other tickers of your choice.
The page is Not advice, it's only a comparison of the past and current performance of several stocks and funds. The standard market advice is always "Past performance is no guarantee of future results." Things can sometimes change fast (and is called "market risk") — and there can be greater risk in the hot high flyer stocks (the gain can be hot today and lost tomorrow). But still, depending on the company's health, big dips down are often considered cheap buying opportunities. Actual results certainly do show realistic possibilities. See more about the market in general.
This calculator (below) compares Morningstar's calendar years of Total Return % gain reports (which includes compounded price gains and reinvested dividends) of YTD and up to 10 year spans of performance of over 140+ tickers (popular stocks and a few more funds, on the US market). It's a good record of what has actually happened in the market (see the Morningstar Total Return definitions). Total Return % does NOT include accounting for any taxes due. The calculator provides time spans for comparing their actual results, including the current year YTD. Also shows the Annualized Return % for the selected time spans (but annualized cannot include the current incomplete YTD).
Included here are most of the top 100 S&P 500 companies, and several others, and all of the Dow Jones Industrial 30 Index, and also a few mutual funds of mixed persuasion.
In this calculator,
Cell phone screen limitations: The ticker links below go to their correct Morningstar pages (that show this same data). However the year end Total Return % feature (showing 11 years, 2014-YTD) is pretty wide, and is Not shown at Morningstar on my iPhone screens. That header is shown below the graph, but not the data. They disappear if the browser window is too small. You may need a wider screen device to see the ten years of annual returns. But there is also a Trailing Returns tab that does show the past 1, 5, 10, 15 years return from current date (which is Not year end data that this program assumes).
The situation is if clicking an exit link on this page (or others that will show the same warning Reload or Cancel?) which then when returning shows the beginning initial page again (instead of the previous last page), but does not reload the page to reset your changed options, so does not show the result those options should show, which causes a very confusing mismatch between the data shown and what the options should show again. But that is done in the browser, not by the page which does not know if you selected Reload or Cancel, so cannot know to reset.. However there are exceptions and my iPhones and also now Firefox 127 appear to recover OK and instead correctly just reshows the previous page.
If you see this problem, there is a way to work around it. Try this instead:
At return, you can click this page's Click Here button (or any other option button that causes a refreshed view), and it redraws the view to restore the selected options. Except this will NOT retain any added tickers.
Or to exit but still also retain any added tickers, exit with a Right Click on the exit link and choose either a New Tab or a New Window, which preserves this page's tab. It won't ask Reload or Cancel then. That does not open the new tab until you click it. Or you can instead just click on another existing tab. You can return here by clicking THIS tab which remains unaffected, until a reload of it).
Otherwise, you can select Cancel to instead stay here, then nothing changes.
Ticker | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 YTD | Tuesday close Nov 19, 2024 | Span Year
Gain | Annualizd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENPH | 125.39 | -75.44 | -71.23 | 138.61 | 96.27 | 452.43 | 571.53 | 4.26 | 44.83 | -49.37 | -53.56 | Enphase Energy | ||
SMCI | 103.26 | -29.73 | 14.44 | -25.40 | -34.05 | 74.06 | 31.81 | 38.82 | 86.80 | 246.24 | -0.55 | Super Micro Comp | ||
NVDA | 27.28 | 66.36 | 225.32 | 81.82 | -30.69 | 76.73 | 122.20 | 125.41 | -50.26 | 238.98 | 196.91 | Nvidia | ||
TSLA | 47.85 | 7.91 | -10.97 | 45.70 | 6.89 | 25.70 | 743.44 | 49.76 | -65.03 | 101.72 | 39.25 | Tesla | ||
AMD | -31.01 | 7.49 | 295.12 | -9.35 | 79.57 | 148.43 | 99.98 | 56.91 | -54.99 | 127.59 | -5.44 | Advancd Micro Dev | ||
KLAC | 37.64 | 1.52 | 16.48 | 36.41 | -12.13 | 102.56 | 47.28 | 67.63 | -11.25 | 55.60 | 6.95 | KLA Corp | ||
SNPS | 7.15 | 4.92 | 29.05 | 44.82 | -1.17 | 65.24 | 86.24 | 42.15 | -13.35 | 61.27 | 3.71 | Synopis | ||
LRCX | 46.70 | 1.46 | 34.83 | 75.84 | -23.96 | 118.04 | 63.19 | 53.46 | -40.66 | 88.13 | -9.61 | Lam Research | ||
AXON | 66.75 | -34.71 | 40.20 | 9.32 | 65.09 | 67.50 | 67.21 | 28.13 | 5.69 | 55.69 | 136.26 | Axon Enterprise | ||
SHOP | 66.16 | 135.60 | 37.08 | 187.17 | 184.71 | 21.68 | -74.80 | 124.43 | 34.26 | Shopify | ||||
LLY | 39.12 | 25.03 | -10.29 | 17.66 | 39.68 | 15.81 | 30.72 | 65.61 | 33.86 | 60.57 | 26.08 | Eli Lilly | ||
CMG | 28.48 | -29.90 | -21.37 | -23.40 | 49.39 | 93.87 | 65.65 | 26.07 | -20.64 | 64.83 | 28.40 | Chipolte | ||
BX | 13.49 | -4.29 | -1.88 | 27.04 | 0.66 | 94.10 | 19.27 | 105.15 | -38.84 | 80.94 | 43.87 | Blackstone | ||
AMAT | 43.21 | -23.48 | 74.99 | 59.65 | -34.59 | 88.97 | 42.81 | 83.43 | -37.47 | 67.68 | 5.16 | Applied Materials | ||
CRWD | 324.74 | -3.34 | -48.58 | 142.49 | 38.37 | CrowdStrike | ||||||||
ASML | 15.97 | -16.97 | 27.76 | 56.05 | -9.48 | 92.43 | 65.77 | 64.05 | -30.54 | 39.72 | -11.63 | ASML Holding | ||
ON | 22.94 | -3.26 | 30.20 | 64.11 | -21.16 | 47.67 | 34.25 | 107.52 | -8.17 | 33.93 | -20.21 | ON Semiconductr | ||
AAPL | 40.03 | -2.80 | 12.15 | 48.24 | -5.12 | 88.09 | 81.85 | 34.48 | -26.32 | 48.91 | 19.08 | Apple | ||
AVGO | 92.55 | 45.93 | 23.52 | 48.05 | 2.06 | 28.68 | 42.78 | 55.38 | -13.43 | 103.05 | 49.55 | Broadcom | ||
MSTR | 30.71 | 10.40 | 10.10 | -33.49 | -2.70 | 11.65 | 172.42 | 40.13 | -74.00 | 346.15 | 581.64 | MicroStrategy | ||
VRT | 12.55 | 69.36 | 33.80 | -45.25 | 251.79 | 193.60 | Vertiv Holdings | |||||||
PANW | 113.28 | 43.71 | -29.01 | 15.91 | 29.95 | 22.78 | 53.68 | 56.66 | -24.81 | 111.32 | 31.60 | PaloAlto Networks | ||
ANF | -10.54 | -2.93 | -52.59 | 51.92 | 19.62 | -9.78 | 18.91 | 71.07 | -34.22 | 285.07 | 61.62 | Abercrombie, Fitch | ||
ANET | 28.11 | 24.32 | 143.44 | -10.56 | -3.46 | 42.86 | 97.89 | -15.58 | 94.07 | 60.38 | Arista Resources | |||
SMH | 30.20 | -0.37 | 35.53 | 38.44 | -9.04 | 64.44 | 55.54 | 42.14 | -33.52 | 73.37 | 39.64 | VanEck Semicd ETF | ||
FTNT | 60.27 | 1.66 | -3.37 | 45.05 | 61.20 | 51.58 | 39.13 | 141.97 | -31.98 | 19.72 | 55.12 | Fortinet | ||
NOW | 21.14 | 27.58 | -14.12 | 75.40 | 36.55 | 58.56 | 94.97 | 17.93 | -40.18 | 81.96 | 44.67 | Service Now | ||
ETN | -8.15 | -20.19 | 33.30 | 21.34 | -9.76 | 42.09 | 29.92 | 46.38 | -7.31 | 55.63 | 52.58 | Eaton Corp PLC | ||
SOXX | 29.85 | -2.01 | 38.35 | 39.79 | -6.48 | 62.43 | 52.73 | 44.09 | -35.09 | 67.13 | 12.15 | iShares Semicd ETF | ||
MSFT | 27.24 | 22.22 | 14.65 | 40.22 | 20.75 | 57.12 | 42.37 | 52.24 | -27.94 | 57.96 | 11.70 | Microsoft | ||
MRVL | 2.50 | -37.52 | 59.98 | 56.52 | -23.47 | 65.53 | 79.89 | 84.41 | -57.39 | 63.47 | 48.53 | Marvell Technology | ||
HWM | 48.27 | -37.25 | 83.21 | 2.11 | 11.67 | 24.13 | 37.76 | 114.82 | HowmetAerospace | |||||
COST | 20.25 | 18.56 | 0.22 | 21.83 | 10.64 | 45.52 | 32.53 | 51.49 | -18.97 | 48.75 | 41.60 | Costco | ||
TT | 4.53 | -10.95 | 38.18 | 21.12 | 4.48 | 48.02 | 32.24 | 40.80 | -15.47 | 46.89 | 70.38 | Trane Technology | ||
AIT | -5.09 | -8.82 | 49.47 | 16.60 | -19.03 | 25.94 | 18.86 | 33.38 | 24.04 | 38.13 | 55.05 | Applied Industrial | ||
NXPI | 66.34 | 10.27 | 16.33 | 19.47 | -36.99 | 75.37 | 26.13 | 44.66 | -29.14 | 47.91 | -2.93 | NXP Semiconduct | ||
DELL | 5.16 | 42.62 | 54.28 | -26.63 | 93.78 | 79.88 | Dell | |||||||
INTU | 21.87 | 5.81 | 20.05 | 38.90 | 25.80 | 34.05 | 45.85 | 69.98 | -39.05 | 61.42 | 3.66 | Intuit | ||
TSM | 31.19 | 4.88 | 30.50 | 41.95 | -3.52 | 62.86 | 90.64 | 12.06 | -36.57 | 42.08 | 84.02 | Taiwan Semicondtr | ||
FSPTX | 10.65 | 7.40 | 11.94 | 49.86 | -8.79 | 51.07 | 63.71 | 21.97 | -36.87 | 59.83 | 33.01 | Fidelity Select Tech | ||
VITAX | 18.05 | 5.03 | 13.75 | 37.07 | 2.52 | 48.71 | 45.98 | 30.37 | -29.67 | 52.68 | 27.15 | V Info Tech Index | ||
ROKU | -40.83 | 337.01 | 147.96 | -31.27 | -82.16 | 125.21 | -19.69 | Roku | ||||||
MPC | 0.40 | 17.39 | -0.25 | 34.06 | -7.78 | 5.69 | -27.50 | 60.32 | 85.78 | 30.11 | 8.71 | Marathon Petrol | ||
PGR | 4.45 | 20.36 | 14.43 | 60.57 | 9.12 | 24.65 | 37.15 | 10.29 | 26.75 | 23.11 | 60.51 | Progressive Corp | ||
TRGP | 23.32 | -71.29 | 120.66 | -7.15 | -18.09 | 23.46 | -32.43 | 99.55 | 43.38 | 20.71 | 137.50 | Targa Resources | ||
DE | -0.60 | -11.08 | 38.25 | 54.22 | -2.94 | 18.19 | 57.04 | 28.89 | 26.36 | -5.50 | 1.16 | Deere | ||
QCOM | 2.28 | -30.25 | 34.58 | 1.63 | -7.31 | 59.39 | 75.58 | 21.81 | -38.28 | 34.42 | 15.61 | Qualcomm | ||
LIN | 1.64 | -18.76 | 17.37 | 34.68 | 3.01 | 38.68 | 25.58 | 33.08 | -4.49 | 27.48 | 9.14 | Linde PLC | ||
FDGRX | 14.44 | 7.83 | 6.01 | 36.76 | -4.53 | 38.42 | 67.51 | 22.67 | -33.78 | 47.23 | 34.37 | Fidelity Growth | ||
TSCO | 2.38 | 9.44 | -10.26 | -0.01 | 13.23 | 13.61 | 52.05 | 71.21 | -4.17 | -2.59 | 28.42 | Tractor Supply | ||
QQQ | 19.18 | 9.45 | 7.10 | 32.66 | -0.12 | 38.96 | 48.62 | 27.42 | -32.58 | 54.85 | 23.48 | Nasdaq 100 ETF | ||
MU | 60.97 | -59.55 | 54.80 | 87.59 | -22.84 | 69.49 | 39.79 | 24.17 | -45.87 | 71.67 | 14.92 | Micron | ||
GOOG | 44.56 | 1.71 | 35.58 | -1.03 | 29.10 | 31.03 | 65.17 | -38.67 | 58.83 | 27.71 | Google C | |||
META | 42.77 | 34.15 | 9.93 | 53.38 | -25.71 | 56.57 | 33.09 | 23.13 | -64.22 | 194.13 | 58.94 | Meta (Facebook) | ||
MS | 24.84 | -16.60 | 35.02 | 26.32 | -22.34 | 32.21 | 36.80 | 46.30 | -10.38 | 13.50 | 45.62 | Morgan Stanley | ||
GOOGL | -2.36 | 46.60 | 1.86 | 32.93 | -0.80 | 28.18 | 30.85 | 65.30 | -39.09 | 58.32 | 27.80 | Google A | ||
ACN | 10.99 | 19.38 | 14.30 | 32.87 | -6.07 | 50.93 | 25.61 | 60.09 | -34.66 | 33.25 | 2.39 | Accenture PLC | ||
ADBE | 21.41 | 29.22 | 9.59 | 70.22 | 29.10 | 45.78 | 51.64 | 13.38 | -40.65 | 77.28 | -16.26 | Adobe | ||
DHR | 11.54 | 9.00 | 8.02 | 19.96 | 11.79 | 49.50 | 45.20 | 48.49 | -19.02 | 0.50 | 0.13 | Danaher | ||
LOW | 40.50 | 12.01 | -4.81 | 32.82 | 1.29 | 31.90 | 35.91 | 62.78 | -21.49 | 13.86 | 18.52 | Lowe's | ||
CAT | 3.66 | -22.54 | 40.99 | 73.26 | -17.28 | 19.19 | 26.04 | 15.93 | 18.11 | 25.51 | 31.14 | Caterpiller | ||
GS | 10.62 | -5.70 | 34.30 | 7.60 | -33.19 | 40.13 | 16.87 | 47.53 | -7.89 | 15.40 | 52.91 | Goldman Sachs | ||
APH | 21.69 | -1.95 | 29.77 | 31.70 | -6.72 | 34.77 | 21.79 | 34.95 | -12.02 | 31.31 | 43.98 | Amphenol | ||
PLD | 20.03 | 3.28 | 26.91 | 25.54 | -6.00 | 55.42 | 14.40 | 71.46 | -31.17 | 21.33 | -11.47 | Prologis | ||
FBGRX | 14.60 | 6.28 | 1.59 | 36.06 | 1.07 | 33.44 | 62.23 | 22.71 | -38.46 | 55.60 | 35.97 | Fidelity Blue Chip | ||
ORCL | 18.79 | -17.50 | 6.90 | 24.84 | -2.90 | 19.36 | 23.91 | 36.67 | -4.80 | 30.84 | 80.69 | Oracle | ||
MGK | 13.61 | 3.64 | 6.54 | 29.49 | -2.90 | 37.39 | 40.99 | 28.58 | -33.59 | 51.67 | 29.84 | V MegaGrowth ETF | ||
FOCKX | 16.62 | 11.05 | 3.23 | 38.75 | -3.10 | 39.38 | 46.88 | 25.15 | -32.12 | 42.92 | 30.07 | Fidelity OTC K | ||
SCHG | 15.81 | 3.24 | 6.82 | 28.04 | -1.36 | 36.01 | 39.14 | 28.11 | -31.80 | 50.11 | 32.38 | Schwab GrowthETF | ||
SHW | 44.54 | -0.29 | 4.82 | 53.84 | -3.20 | 49.46 | 26.86 | 44.65 | -31.93 | 32.44 | 20.67 | Sherwin-Williams | ||
GE | -6.67 | 26.91 | 4.43 | -42.12 | -54.50 | 50.07 | -2.87 | 9.71 | -10.97 | 70.34 | 70.25 | GE Aerospace | ||
TWCUX | 9.91 | 6.16 | 4.38 | 31.90 | 0.66 | 34.60 | 49.78 | 23.21 | -32.46 | 43.31 | 28.18 | AmerCentury Ultra | ||
VIGAX | 13.63 | 3.30 | 6.12 | 27.80 | -3.34 | 37.23 | 40.19 | 27.26 | -33.14 | 46.77 | 30.37 | V Growth Index | ||
TMO | 13.06 | 13.70 | -0.11 | 35.00 | 18.22 | 45.51 | 43.65 | 43.48 | -17.29 | -3.36 | -3.86 | Thermo Fisher | ||
TGT | 22.98 | -1.50 | 2.67 | -6.29 | 4.17 | 97.93 | 39.78 | 32.90 | -33.89 | -1.52 | 11.87 | Target | ||
BLK | 15.42 | -2.33 | 14.44 | 37.62 | -21.19 | 31.33 | 46.42 | 29.18 | -20.47 | 17.38 | 28.53 | Blackrock | ||
MA | 3.66 | 13.74 | 6.83 | 47.45 | 25.30 | 58.98 | 20.08 | 1.16 | -2.68 | 23.31 | 22.41 | Mastercard | ||
TWCIX | 10.52 | 7.69 | 5.48 | 28.93 | -3.63 | 36.31 | 33.97 | 25.18 | -28.93 | 39.90 | 24.75 | AmerCenturySelect | ||
SMMT | -25.57 | 29.44 | -89.62 | 39.13 | 193.75 | -42.77 | 57.99 | -38.59 | 666.28 | Summit Therapeut | ||||
UNH | 36.12 | 18.23 | 38.06 | 39.55 | 14.57 | 19.67 | 20.93 | 44.79 | 6.86 | 0.68 | 10.75 | United Health | ||
HD | 29.77 | 28.24 | 3.47 | 44.01 | -7.17 | 30.26 | 24.38 | 58.73 | -22.06 | 12.36 | 19.33 | Home Depot | ||
COP | 1.77 | -28.13 | 9.53 | 11.59 | 15.70 | 6.44 | -35.91 | 85.37 | 70.39 | 1.68 | 0.12 | ConocoPhillips | ||
ISRG | 37.72 | 3.26 | 16.11 | 72.64 | 31.23 | 23.43 | 38.39 | 31.76 | -26.15 | 27.14 | 59.72 | Intuitive Surgery | ||
AXP | 3.63 | -24.06 | 8.22 | 35.83 | -2.57 | 32.28 | -1.49 | 36.73 | -8.47 | 28.37 | 53.86 | American Express | ||
VWUAX | 13.20 | 8.61 | -0.59 | 31.74 | 0.75 | 33.51 | 58.74 | 12.45 | -39.58 | 45.31 | 30.06 | V US Growth | ||
UBER | 71.49 | -17.78 | -41.02 | 148.97 | 12.28 | Uber | ||||||||
VFIAX | 13.64 | 1.36 | 11.93 | 21.79 | -4.43 | 31.46 | 18.37 | 28.66 | -18.15 | 26.24 | 25.52 | V S&P 500 Index | ||
NOC | 30.97 | 30.21 | 25.04 | 33.64 | -18.67 | 42.56 | -9.76 | 29.05 | 42.71 | -12.85 | 6.17 | NorthropGrumman | ||
ABBV | 27.06 | -6.39 | 9.55 | 58.53 | -0.96 | 0.68 | 26.35 | 31.22 | 23.80 | -0.45 | 11.49 | AbbVie Inc | ||
TXN | 24.58 | 5.13 | 36.12 | 46.03 | -7.74 | 39.15 | 30.84 | 17.39 | -9.85 | 6.21 | 21.04 | Texas Instruments | ||
V | 18.50 | 19.07 | 1.36 | 47.03 | 16.49 | 43.21 | 17.06 | -0.31 | -3.40 | 26.21 | 20.61 | Visa | ||
AMZN | -22.18 | 117.78 | 10.95 | 55.96 | 28.43 | 23.03 | 76.26 | 2.38 | -49.62 | 80.88 | 34.67 | Amazon | ||
VTSAX | 12.56 | 0.39 | 12.66 | 21.17 | -5.17 | 30.80 | 20.99 | 25.71 | -19.53 | 26.01 | 24.67 | V Total US Stk Mkt | ||
AGTHX | 9.30 | 5.36 | 8.46 | 26.14 | -2.88 | 28.12 | 37.81 | 19.34 | -30.72 | 37.20 | 28.06 | American Growth | ||
F | 3.69 | -5.23 | -7.88 | 8.33 | -32.91 | 29.41 | -3.87 | 137.43 | -41.60 | 15.56 | -2.95 | Ford Motor | ||
JPM | 9.68 | 8.20 | 33.47 | 26.30 | -6.40 | 46.18 | -6.26 | 27.53 | -12.79 | 29.87 | 45.61 | JP Morgan Chase | ||
LMT | 33.23 | 15.96 | 18.22 | 31.44 | -15.89 | 52.15 | -6.32 | 3.11 | 40.09 | -4.34 | 19.74 | Lockheed Martin | ||
UNP | 44.10 | -32.51 | 35.47 | 31.73 | 5.36 | 33.47 | 17.32 | 23.05 | -15.79 | 21.13 | -3.42 | Union Pacific | ||
CRM | 7.47 | 32.19 | -12.68 | 49.33 | 33.98 | 18.74 | 36.82 | 14.20 | -47.83 | 98.46 | 23.37 | Salesforce | ||
VST | 18.19 | 24.95 | 2.62 | -12.14 | 18.87 | 5.07 | 69.57 | 303.72 | Vistra Corp | |||||
IBM | -12.20 | -11.11 | 24.61 | -4.02 | -21.86 | 23.58 | -1.23 | 16.37 | 10.34 | 20.79 | 32.63 | IBM | ||
XOM | -5.98 | -12.57 | 19.62 | -3.94 | -14.61 | 7.36 | -35.94 | 56.91 | 86.06 | -6.02 | 22.49 | Exxon Mobile | ||
UPS | 8.35 | -10.81 | 22.37 | 6.83 | -15.09 | 23.96 | 47.31 | 29.70 | -16.06 | -5.83 | -11.14 | United Parcel Serv | ||
PRGFX | 8.83 | 10.85 | 1.41 | 33.63 | -1.03 | 30.82 | 36.93 | 20.03 | -40.14 | 45.27 | 28.25 | TRowePriceGrowth | ||
MCD | -0.05 | 29.75 | 6.09 | 44.55 | 5.60 | 13.95 | 11.14 | 27.37 | 0.42 | 14.88 | -0.26 | McDonalds | ||
KR | 64.15 | 31.52 | -16.42 | -19.04 | 1.60 | 7.60 | 11.90 | 44.96 | 0.57 | 5.00 | 29.77 | Krogers | ||
WMT | 11.58 | -26.34 | 16.02 | 45.82 | -3.56 | 29.86 | 23.12 | 1.90 | -0.46 | 12.79 | 65.98 | Walmart | ||
PM | -2.07 | 12.89 | 8.76 | 20.09 | -32.56 | 34.38 | 2.87 | 20.67 | 11.84 | -1.97 | 41.89 | Philip Morris | ||
NFLX | -7.21 | 134.38 | 8.24 | 55.06 | 39.44 | 20.89 | 67.11 | 11.41 | -51.05 | 65.11 | 78.96 | Netflix | ||
PG | 15.00 | -9.93 | 9.24 | 12.53 | 3.14 | 39.09 | 13.90 | 20.01 | -5.14 | -0.85 | 19.23 | Procter & Gamble | ||
TRV | 19.28 | 8.87 | 10.79 | 13.11 | -9.48 | 17.06 | 4.96 | 13.93 | 22.20 | 3.70 | 37.73 | Travelers | ||
PEP | 17.06 | 8.59 | 7.68 | 17.64 | -4.88 | 27.14 | 11.45 | 20.00 | 6.61 | -3.25 | -5.38 | PepsiCo | ||
BRK.B | 26.64 | -12.06 | 23.43 | 21.62 | 3.01 | 10.93 | 2.37 | 28.95 | 3.31 | 15.46 | 31.46 | BerkshireHathawy | ||
HON | 11.40 | 5.80 | 14.74 | 34.74 | -8.61 | 36.51 | 22.22 | -0.20 | 4.68 | -0.20 | 10.90 | Honeywell | ||
VIVAX | 13.05 | -1.03 | 16.75 | 16.99 | -5.55 | 25.67 | 2.18 | 26.31 | -2.18 | 9.11 | 19.94 | V Value Index | ||
AMGN | 41.77 | 3.89 | -7.47 | 22.08 | 14.98 | 26.81 | -1.97 | 0.91 | 20.19 | 12.91 | 0.32 | Amgen | ||
FDX | 21.31 | -13.66 | 25.95 | 35.04 | -34.37 | -4.66 | 73.41 | 0.74 | -31.41 | 48.90 | 17.44 | Fedex | ||
CVX | -6.82 | -15.99 | 35.60 | 10.03 | -9.52 | 15.15 | -25.64 | 45.25 | 57.79 | -13.53 | 11.37 | Chevron | ||
MRK | 17.00 | -3.80 | 14.96 | -1.21 | 39.33 | 21.99 | -7.33 | -0.68 | 48.42 | 0.93 | -9.33 | Merck & Co. | ||
SPOT | 31.76 | 110.40 | -25.62 | -66.27 | 138.01 | 146.84 | Spotify | |||||||
VGHAX | 28.57 | 12.71 | -8.94 | 19.66 | 1.21 | 22.98 | 12.67 | 14.36 | -1.01 | 5.48 | 0.25 | V Health Care | ||
ABT | 19.75 | 1.89 | -12.16 | 51.34 | 28.70 | 21.86 | 27.71 | 30.19 | -20.66 | 2.11 | 8.41 | Abbott Laboratory | ||
BSX | 10.23 | 39.17 | 17.30 | 14.61 | 42.56 | 27.96 | -20.50 | 18.16 | 8.92 | 24.94 | 58.25 | Boston Scientific | ||
SBUX | 6.07 | 47.98 | -6.10 | 5.33 | 14.43 | 38.84 | 23.59 | 11.06 | -13.48 | -1.04 | 4.85 | Starbucks | ||
GDDY | 9.01 | 43.86 | 30.51 | 3.51 | 22.13 | 2.30 | -11.83 | 41.89 | 76.53 | GoDaddy | ||||
CVNA | 71.08 | 181.41 | 160.23 | -3.24 | -97.96 | 1016.88 | 371.16 | Carvana | ||||||
IWM | 5.03 | -4.47 | 21.60 | 14.59 | -11.11 | 25.39 | 20.03 | 14.54 | -20.48 | 16.84 | 15.92 | iSharesRussell2000 | ||
RMD | 21.33 | -2.16 | 17.92 | 38.68 | 36.16 | 37.43 | 38.17 | 23.31 | -19.44 | -16.47 | 39.60 | ResMed Inc | ||
NEE | 27.53 | 0.64 | 18.34 | 34.04 | 14.13 | 42.19 | 29.75 | 23.01 | -8.63 | -25.11 | 29.45 | NextEra Energy | ||
NKE | 23.54 | 31.21 | -17.62 | 24.51 | 19.84 | 37.87 | 40.64 | 18.61 | -29.04 | -6.03 | -30.90 | Nike | ||
BAC | 15.67 | -4.81 | 32.80 | 35.34 | -14.70 | 45.62 | -11.90 | 49.36 | -23.62 | 4.44 | 40.04 | Bank of America | ||
CL | 8.28 | -1.55 | 0.56 | 17.73 | -18.91 | 18.53 | 26.76 | 1.89 | -5.50 | 3.59 | 19.92 | Colgate-Palmolive | ||
WDC | 33.73 | -43.95 | 16.49 | 19.99 | -51.00 | 75.74 | -11.15 | 17.73 | -51.62 | 65.99 | 24.67 | Western Digital | ||
KO | 5.16 | 4.88 | -0.23 | 14.23 | 6.60 | 20.27 | 2.04 | 11.03 | 10.40 | -4.46 | 8.68 | Coca-Cola | ||
CMCSA | 12.93 | -1.04 | 24.76 | 17.37 | -12.69 | 33.92 | 18.52 | -2.08 | -28.41 | 28.65 | -0.71 | Comcast | ||
JNJ | 17.19 | 1.05 | 15.23 | 24.16 | -5.10 | 15.94 | 10.62 | 11.36 | 5.86 | -8.61 | -0.04 | Johnson&Johnson | ||
CVS | 36.10 | 2.97 | -17.55 | -5.59 | -6.87 | 16.44 | -5.37 | 53.97 | -7.53 | -12.67 | -26.00 | CVS Health | ||
RCL | 76.15 | 24.42 | -17.25 | 48.03 | -15.84 | 39.55 | -43.47 | 2.96 | -35.72 | 161.97 | 81.54 | Royal Caribbean | ||
CSCO | 27.31 | 0.58 | 14.93 | 30.48 | 15.61 | 13.87 | -3.71 | 44.89 | -22.44 | 9.30 | 15.99 | Cisco Systems | ||
RTX | 3.13 | -14.23 | 16.83 | 18.86 | -14.31 | 43.41 | -26.72 | 23.15 | 19.78 | -14.33 | 44.33 | Raytheon | ||
KMB | 16.61 | 13.22 | -7.46 | 9.13 | -2.25 | 24.34 | 1.13 | 9.38 | -1.77 | -7.01 | 14.62 | Kimberly-Clark | ||
INTC | 43.29 | -2.42 | 8.30 | 30.24 | 4.27 | 30.22 | -14.55 | 6.16 | -45.84 | 92.92 | -51.09 | Intel | ||
WFC | 23.72 | 1.85 | 4.17 | 12.88 | -21.34 | 20.92 | -41.64 | 60.97 | -11.65 | 22.35 | 52.23 | Wells Fargo | ||
C | 3.91 | -4.07 | 15.65 | 26.82 | -27.97 | 57.15 | -20.27 | 1.25 | -21.73 | 18.33 | 37.60 | Citigroup | ||
BMY | 13.79 | 19.06 | -13.39 | 7.53 | -12.57 | 26.64 | 0.20 | 2.89 | 18.86 | -25.52 | 18.16 | BristolMyer Squibb | ||
GM | -11.65 | 1.37 | 6.91 | 22.01 | -14.69 | 13.96 | 14.81 | 40.80 | -42.32 | 7.85 | 54.43 | General Motors | ||
OXY | -11.87 | -12.44 | 9.55 | 7.71 | -12.46 | -27.75 | -56.01 | 67.71 | 119.08 | -4.06 | -14.32 | Occidental Petrol | ||
CLX | 15.47 | 24.60 | -2.89 | 26.66 | 5.49 | 2.23 | 34.34 | -11.40 | -16.83 | 5.00 | 21.31 | Clorox | ||
MDT | 27.89 | 8.54 | -5.23 | 15.91 | 15.07 | 27.06 | 5.26 | -9.58 | -22.29 | 9.53 | 5.72 | Medtronic | ||
T | 0.77 | 8.04 | 29.18 | -3.97 | -21.45 | 44.08 | -21.08 | -7.23 | -1.33 | -2.82 | 42.07 | AT&T | ||
VZ | -0.45 | 3.54 | 20.41 | 3.51 | 10.70 | 13.52 | -0.29 | -7.26 | -19.22 | 2.34 | 18.31 | Verizon | ||
BA | -2.63 | 14.04 | 10.69 | 93.08 | 11.67 | 3.56 | -33.66 | -5.95 | -5.38 | 36.84 | -44.14 | Boeing | ||
DIS | 24.79 | 13.02 | 0.60 | 4.71 | 3.59 | 33.51 | 25.27 | -14.51 | -43.91 | 4.27 | 25.01 | Walt Disney | ||
PFE | 5.09 | 7.22 | 4.34 | 15.46 | 24.27 | -6.94 | 1.12 | 64.66 | -10.52 | -40.61 | -6.98 | Pfizer | ||
PYPL | 9.03 | 86.52 | 14.22 | 28.64 | 116.51 | -19.48 | -62.23 | -13.77 | 36.93 | PayPal | ||||
PLTR | -22.68 | -64.74 | 167.45 | 266.80 | Palantir Technolog | |||||||||
MMM | 19.60 | -5.83 | 21.49 | 34.44 | -16.74 | -4.39 | 2.41 | 5.01 | -29.13 | -3.84 | 31.59 | 3M | ||
WBA | 34.93 | 13.58 | -1.09 | -10.38 | -3.59 | -11.09 | -29.22 | 35.53 | -24.70 | -24.97 | -64.42 | Walgreens Boots | ||
NCLH | 31.83 | 25.32 | -27.42 | 25.21 | -20.39 | 37.79 | -56.46 | -18.44 | -40.98 | 63.73 | 31.44 | Norwegian Cruise | ||
APP | -88.83 | 278.44 | 706.00 | Applovin Corp | ||||||||||
AVG | Average % |
Percent of each year of all tickers that were Negative gain (loss) | ||||||||||
