Showing daily action of the 2018-2022 S&P 500, adding more detail of market action, seems pretty interesting to me. The S&P 500 is a weighted index representing the total capitalization value of the 500 largest U.S. companies. Then all of the S&P 500 Index mutual funds track it with similar percentage numbers (less fund fees). ( A good S&P 500 graph )
The market goes up and down every day. So don't sweat the small stuff, think long term, but this table does show the past S&P 500 action. It can be volatile and has some bad times, which are "lost time" for earnings, but it always recovers, and overall performance is good and certainly worthwhile.
Annualized Return requires only whole years. Annualization includes the long-term compounding of several whole years, and is a hypothetical number computed to be AS IF the SAME final gain result instead resulted from a Fixed equal gain, same every year (like a bank). This Annualized gain rate purpose allows meaningful comparisons, and it computes the fixed gain rate that would match the same market compounded result. It hides any volatility during the years, computing a smooth path that would give the same gain result in the same time.
The gains in this next table are from the daily S&P 500 Index closing values. All numbers here are just the daily prices, so any dividends are not included here. The opposite in fact, unless reinvested, each dividend would be a withdrawal which is then subtracted from the stock price, dropping the price and investment value equally. However dividend reinvestment puts it back and restores the previous value by adding new free shares to the investment, highly recommended because it adds hugely to future long term earnings. (See more detail of that).
See annual S&P 500 Total Return detail in a 50 year S&P 500 Calculator.
There are often 252 Market Trading Days a year (but 253 in 2020, 251 in 2023)
Year | S&P 500 Record High Count |
---|---|
2018 | 19 |
2019 | 35 |
2020 | 33 |
2021 | 70 |
2022 | (on 1st day) 1 |
2023 | 0 |
2024 |
Highs are marked
in the table below.
Color Legend of table below:
The Fed is the Federal Reserve Board actions, adjusting the interest rate.
CPI is Consumer Price Index, a measure of the inflation rate. But until that rate goes negative, even a minus 1% inflation change is still more, still higher, just a slower rate up.
Date | S&P 500 Close $ | Daily Change | Detail & Count |
---|---|---|---|
Nov 20 2024 | 5917.11 | ||
Nov 19 2024 | 5916.98 | ||
Nov 18 2024 | 5893.62 | ||
Nov 15 2024 | 5870.62 | ||
Nov 14 2024 | 5949.17 | ||
Nov 13 2024 | 5985.38 | CPI rate +0.2 to 2.6% | |
Nov 12 2024 | 5983.99 | ||
Nov 11 2024 | 6001.35 | ||
Nov 8 2024 | 5995.54 | ||
Nov 7 2024 | 5973.10 | ||
Nov 6 2024 | 5929.04 | ||
Nov 5 2024 | 5782.76 | U.S. Election day | |
Nov 4 2024 | 5712.69 | Fed rate -¼% on 11/6/24 | |
Nov 1 2024 | 5728.80 | ||
Oct 31 2024 | 5705.45 | ||
Oct 30 2024 | 5813.67 | ||
Oct 29 2024 | 5832.92 | ||
Oct 28 2024 | 5823.52 | ||
Oct 25 2024 | 5808.12 | ||
Oct 24 2024 | 5809.86 | ||
Oct 23 2024 | 5797.42 | ||
Oct 22 2024 | 5851.20 | ||
Oct 21 2024 | 5853.98 | ||
Oct 18 2024 | 5864.67 | ||
Oct 17 2024 | 5841.47 | ||
Oct 16 2024 | 5842.47 | ||
Oct 15 2024 | 5815.26 | ||
Oct 14 2024 | 5859.85 | ||
Oct 11 2024 | 5815.03 | ||
Oct 10 2024 | 5780.05 | CPI rate -0.1 to 2.4% | |
Oct 9 2024 | 5792.04 | ||
Oct 8 2024 | 5751.13 | ||
Oct 7 2024 | 5695.94 | ||
Oct 4 2024 | 5751.07 | ||
Oct 3 2024 | 5699.94 | ||
Oct 2 2024 | 5709.54 | ||
Oct 1 2024 | 5708.75 | ||
Sep 30 2024 | 5762.48 | ||
Sep 27 2024 | 5738.17 | ||
Sep 26 2024 | 5745.37 | ||
Sep 25 2024 | 5722.26 | ||
Sep 24 2024 | 5732.93 | ||
Sep 23 2024 | 5718.57 | ||
Sep 20 2024 | 5702.55 | ||
Sep 19 2024 | 5713.64 | ||
Sep 18 2024 | 5618.26 | ||
Sep 17 2024 | 5634.58 | Fed rate -½% to 4½-5% | |
Sep 16 2024 | 5633.09 | ||
Sep 13 2024 | 5626.02 | ||
Sep 12 2024 | 5595.76 | ||
Sep 11 2024 | 5554.13 | ||
Sep 10 2024 | 5495.52 | ||
Sep 9 2024 | 5471.05 | CPI rate -0.4 to 2.5% | |
Sep 6 2024 | 5408.42 | ||
Sep 5 2024 | 5503.41 | ||
Sep 4 2024 | 5520.07 | ||
Sep 3 2024 | 5528.93 | ||
Aug 30 2024 | 5648.40 | ||
Aug 29 2024 | 5591.96 | ||
Aug 28 2024 | 5592.18 | ||
Aug 27 2024 | 5625.80 | ||
Aug 26 2024 | 5616.84 | ||
Aug 23 2024 | 5634.61 | ||
Aug 22 2024 | 5570.64 | ||
Aug 21 2024 | 5620.85 | ||
Aug 20 2024 | 5597.12 | ||
Aug 19 2024 | 5608.25 | ||
Aug 16 2024 | 5554.25 | ||
Aug 15 2024 | 5543.22 | ||
Aug 14 2024 | 5455.21 | CPI rate -0.1 to 2.9% | |
Aug 13 2024 | 5434.43 | ||
Aug 12 2024 | 5344.39 | ||
Aug 9 2024 | 5344.16 | ||
Aug 8 2024 | 5319.31 | ||
Aug 7 2024 | 5199.50 | ||
Aug 6 2024 | 5240.03 | ||
Aug 5 2024 | 5186.33 | ||
Aug 2 2024 | 5346.56 | ||
Aug 1 2024 | 5446.68 | ||
Jul 31 2024 | 5522.30 | ||
Jul 30 2024 | 5436.44 | ||
Jul 29 2024 | 5463.54 | ||
Jul 26 2024 | 5459.10 | ||
Jul 25 2024 | 5399.22 | ||
Jul 24 2024 | 5427.13 | ||
Jul 23 2024 | 5555.74 | ||
Jul 22 2024 | 5564.41 | ||
Jul 19 2024 | 5505.00 | ||
Jul 18 2024 | 5544.59 | ||
Jul 17 2024 | 5588.27 | ||
Jul 16 2024 | 5667.20 | ||
Jul 15 2024 | 5631.22 | ||
Jul 12 2024 | 5615.35 | ||
Jul 11 2024 | 5584.54 | CPI rate -0.2 to 3.0% | |
Jul 10 2024 | 5633.91 | ||
Jul 9 2024 | 5576.98 | ||
Jul 8 2024 | 5572.85 | ||
Jul 5 2024 | 5567.19 | ||
Jul 3 2024 | 5537.02 | ||
Jul 2 2024 | 5509.01 | ||
Jul 1 2024 | 5475.09 | ||
Jun 27 2024 | 5482.87 | ||
Jun 26 2024 | 5477.90 | ||
Jun 25 2024 | 5469.30 | ||
Jun 24 2024 | 5447.87 | ||
Jun 21 2024 | 5464.62 | ||
Jun 20 2024 | 5473.17 | ||
Jun 18 2024 | 5487.03 | ||
Jun 17 2024 | 5473.43 | ||
Jun 14 2024 | 5431.60 | CPI rate -0.1 to 3.2% | |
Jun 13 2024 | 5433.74 | ||
Jun 12 2024 | 5421.03 | ||
Jun 11 2024 | 5375.32 | ||
Jun 10 2024 | 5360.79 | ||
Jun 7 2024 | 5346.99 | ||
Jun 6 2024 | 5352.96 | ||
Jun 5 2024 | 5354.03 | ||
Jun 4 2024 | 5291.34 | ||
Jun 3 2024 | 5283.40 | ||
May 31 2024 | 5277.51 | ||
May 30 2024 | 5235.48 | ||
May 29 2024 | 5266.95 | ||
May 28 2024 | 5306.04 | ||
May 24 2024 | 5304.72 | ||
May 23 2024 | 5267.84 | ||
May 22 2024 | 5307.01 | ||
May 21 2024 | 5321.41 | ||
May 20 2024 | 5308.13 | ||
May 17 2024 | 5303.27 | ||
May 16 2024 | 5297.10 | ||
May 15 2024 | 5308.15 | ||
May 14 2024 | 5246.68 | ||
May 13 2024 | 5221.42 | ||
May 10 2024 | 5222.68 | ||
May 9 2024 | 5214.08 | ||
May 8 2024 | 5187.67 | ||
May 7 2024 | 5187.70 | ||
May 6 2024 | 5180.74 | ||
May 3 2024 | 5127.79 | ||
May 2 2024 | 5064.20 | ||
May 1 2024 | 5018.39 | ||
Apr 30 2024 | 5035.69 | ||
Apr 29 2024 | 5116.17 | ||
Apr 26 2024 | 5099.96 | ||
Apr 25 2024 | 5048.42 | ||
Apr 24 2024 | 5071.63 | ||
Apr 23 2024 | 5070.55 | ||
Apr 22 2024 | 5010.60 | ||
Apr 19 2024 | 4967.23 | ||
Apr 18 2024 | 5011.12 | ||
Apr 17 2024 | 5022.21 | ||
Apr 16 2024 | 5051.41 | ||
Apr 15 2024 | 5061.82 | ||
Apr 12 2024 | 5123.41 | ||
Apr 11 2024 | 5199.06 | ||
Apr 10 2024 | 5160.64 | CPI rate up 0.3 to 3.5% | |
Apr 9 2024 | 5209.91 | ||
Apr 8 2024 | 5202.39 | ||
Apr 5 2024 | 5204.34 | ||
Apr 4 2024 | 5147.21 | ||
Apr 3 2024 | 5211.49 | ||
Apr 2 2024 | 5205.81 | ||
Apr 1 2024 | 5243.77 | ||
Mar 28 2024 | 5254.35 | ||
Mar 27 2024 | 5248.49 | ||
Mar 26 2024 | 5203.58 | ||
Mar 25 2024 | 5218.19 | ||
Mar 22 2024 | 5234.18 | ||
Mar 21 2024 | 5241.53 | ||
Mar 20 2024 | 5224.62 | ||
Mar 19 2024 | 5178.51 | ||
Mar 18 2024 | 5149.42 | ||
Mar 15 2024 | 5117.09 | ||
Mar 14 2024 | 5150.48 | ||
Mar 13 2024 | 5165.31 | CPI rate up 0.1% to 3.2% | |
Mar 12 2024 | 5175.27 | ||
Mar 11 2024 | 5117.94 | ||
Mar 8 2024 | 5123.69 | ||
Mar 7 2024 | 5157.36 | ||
Mar 6 2024 | 5104.76 | ||
Mar 5 2024 | 5078.65 | ||
Mar 4 2024 | 5130.95 | ||
Mar 1 2024 | 5137.08 | ||
Feb 29 2024 | 5096.27 | ||
Feb 28 2024 | 5069.76 | ||
Feb 27 2024 | 5078.18 | ||
Feb 26 2024 | 5069.53 | ||
Feb 23 2024 | 5088.80 | ||
Feb 22 2024 | 5087.03 | ||
Feb 21 2024 | 4981.80 | ||
Feb 20 2024 | 4975.51 | ||
Feb 16 2024 | 5005.57 | ||
Feb 15 2024 | 5029.73 | ||
Feb 14 2024 | 5000.62 | CPI rate -0.3% to 3.1% | |
Feb 13 2024 | 4953.17 | ||
Feb 12 2024 | 5021.84 | ||
Feb 9 2024 | 5026.61 | ||
Feb 8 2024 | 4997.91 | ||
Feb 7 2024 | 4995.06 | ||
Feb 6 2024 | 4954.23 | ||
Feb 5 2024 | 4942.81 | ||
Feb 2 2024 | 4958.61 | ||
Feb 1 2024 | 4906.19 | ||
Jan 31 2024 | 4845.65 | ||
Jan 30 2024 | 4924.97 | ||
Jan 29 2024 | 4927.93 | ||
Jan 26 2024 | 4890.97 | ||
Jan 25 2024 | 4894.16 | ||
Jan 24 2024 | 4868.55 | ||
Jan 23 2024 | 4864.60 | ||
Jan 22 2024 | 4850.43 | ||
Jan 19 2024 | 4839.81 | ||
Jan 18 2024 | 4780.94 | ||
Jan 17 2024 | 4739.21 | ||
Jan 16 2024 | 4765.98 | ||
Jan 12 2024 | 4783.83 | ||
Jan 11 2024 | 4780.24 | CPI rate up 0.3% to 3.4% | |
Jan 10 2024 | 4783.45 | ||
Jan 9 2024 | 4756.50 | ||
Jan 8 2024 | 4763.54 | ||
Jan 5 2024 | 4697.24 | ||
Jan 4 2024 | 4688.68 | ||
Jan 3 2024 | 4704.81 | ||
Jan 2 2024 | 4742.83 | ||
2023 S&P Annual Gain: 3839.5 to 4769.83 is 24.23% | |||
Dec 29 2023 | 4769.83 | -0.28% | -0.56% from last High |
Dec 28 2023 | 4783.35 | 0.04% | |
Dec 27 2023 | 4781.58 | 0.14% | |
Dec 26 2023 | 4774.75 | 0.42% | |
Dec 22 2023 | 4754.63 | 0.17% | |
Dec 21 2023 | 4746.75 | 1.03% | |
Dec 20 2023 | 4698.35 | -1.47% | |
Dec 19 2023 | 4768.37 | 0.59% | |
Dec 18 2023 | 4740.56 | 0.45% | |
Dec 15 2023 | 4719.19 | -0.01% | |
Dec 14 2023 | 4719.55 | 0.26% | |
Dec 13 2023 | 4707.09 | 1.37% | |
Dec 12 2023 | 4643.70 | 0.46% | CPI rate -0.1% to 3.1% |
Dec 11 2023 | 4622.44 | 0.39% | |
Dec 8 2023 | 4604.37 | 0.41% | |
Dec 7 2023 | 4585.59 | 0.80% | |
Dec 6 2023 | 4549.34 | -0.39% | |
Dec 5 2023 | 4567.18 | -0.06% | |
Dec 4 2023 | 4569.78 | -0.54% | |
Dec 1 2023 | 4594.63 | 0.59% | |
Nov 30 2023 | 4567.80 | 0.38% | |
Nov 29 2023 | 4550.58 | -0.09% | |
Nov 28 2023 | 4554.89 | 0.10% | |
Nov 27 2023 | 4550.43 | -0.20% | |
Nov 24 2023 | 4559.34 | 0.06% | |
Nov 22 2023 | 4556.62 | 0.41% | |
Nov 21 2023 | 4538.19 | -0.20% | |
Nov 20 2023 | 4547.38 | 0.74% | |
Nov 17 2023 | 4514.02 | 0.13% | |
Nov 16 2023 | 4508.24 | 0.12% | |
Nov 15 2023 | 4502.88 | 0.16% | |
Nov 14 2023 | 4495.70 | 1.91% | CPI rate -0.5% to 3.2% |
Nov 13 2023 | 4411.55 | -0.08% | |
Nov 10 2023 | 4415.24 | 1.56% | |
Nov 9 2023 | 4347.35 | -0.81% | |
Nov 8 2023 | 4382.78 | 0.10% | |
Nov 7 2023 | 4378.38 | 0.28% | |
Nov 6 2023 | 4365.98 | 0.18% | |
Nov 3 2023 | 4358.34 | 0.94% | |
Nov 2 2023 | 4317.78 | 1.89% | |
Nov 1 2023 | 4237.86 | 1.05% | Fed rate +0% |
Oct 31 2023 | 4193.80 | 0.65% | |
Oct 30 2023 | 4166.82 | 1.20% | |
Oct 27 2023 | 4117.37 | -0.48% | |
Oct 26 2023 | 4137.23 | -1.18% | |
Oct 25 2023 | 4186.77 | -1.43% | |
Oct 24 2023 | 4247.68 | 0.73% | |
Oct 23 2023 | 4217.04 | -0.17% | |
Oct 20 2023 | 4224.16 | -1.26% | |
Oct 19 2023 | 4278.00 | -0.85% | |
Oct 18 2023 | 4314.60 | -1.34% | |
Oct 17 2023 | 4373.20 | -0.01% | |
Oct 16 2023 | 4373.63 | 1.06% | |
Oct 13 2023 | 4327.78 | -0.50% | |
Oct 12 2023 | 4349.61 | -0.62% | CPI rate +0.0%, still 3.7% |
Oct 11 2023 | 4376.95 | 0.43% | |
Oct 10 2023 | 4358.24 | 0.52% | |
Oct 9 2023 | 4335.66 | 0.63% | |
Oct 6 2023 | 4308.50 | 1.18% | |
Oct 5 2023 | 4258.19 | -0.13% | |
Oct 4 2023 | 4263.75 | 0.81% | |
Oct 3 2023 | 4229.45 | -1.37% | |
Oct 2 2023 | 4288.39 | 0.01% | |
Sep 29 2023 | 4288.05 | -0.27% | |
Sep 28 2023 | 4299.70 | 0.59% | |
Sep 27 2023 | 4274.51 | 0.02% | |
Sep 26 2023 | 4273.53 | -1.47% | |
Sep 23 2023 | 4337.44 | 0.40% | |
Sep 22 2023 | 4320.06 | -0.23% | |
Sep 21 2023 | 4330.00 | -1.64% | |
Sep 20 2023 | 4402.20 | -0.94% | Fed rate +0% |
Sep 19 2023 | 4443.95 | -0.22% | |
Sep 18 2023 | 4453.53 | 0.07% | |
Sep 15 2023 | 4450.32 | -1.22% | |
Sep 14 2023 | 4505.10 | 0.84% | |
Sep 13 2023 | 4467.44 | 0.12% | CPI rate +0.5% to 3.7% |
Sep 12 2023 | 4461.90 | -0.57% | |
Sep 11 2023 | 4487.46 | 0.67% | |
Sep 8 2023 | 4457.49 | 0.14% | |
Sep 7 2023 | 4451.14 | -0.32% | |
Sep 6 2023 | 4465.48 | -0.70% | |
Sep 5 2023 | 4496.83 | -0.42% | |
Sep 1 2023 | 4515.77 | 0.18% | |
Aug 31 2023 | 4507.56 | -0.16% | |
Aug 30 2023 | 4514.87 | 0.38% | |
Aug 29 2023 | 4497.63 | 1.45% | |
Aug 28 2023 | 4433.31 | 0.63% | |
Aug 25 2023 | 4405.71 | 0.67% | |
Aug 24 2023 | 4376.31 | -1.35% | |
Aug 23 2023 | 4436.01 | 1.10% | |
Aug 22 2023 | 4387.55 | -0.28% | |
Aug 21 2023 | 4399.77 | 0.69% | |
Aug 18 2023 | 4369.71 | -0.01% | |
Aug 17 2023 | 4370.36 | -0.77% | |
Aug 16 2023 | 4404.33 | -0.76% | |
Aug 15 2023 | 4437.86 | -1.16% | |
Aug 14 2023 | 4489.72 | 0.58% | |
Aug 11 2023 | 4464.05 | -0.11% | |
Aug 10 2023 | 4468.83 | 0.03% | |
Aug 9 2023 | 4467.71 | -0.70% | |
Aug 8 2023 | 4499.38 | -0.42% | |
Aug 7 2023 | 4518.44 | 0.90% | |
Aug 4 2023 | 4478.03 | -0.53% | |
Aug 3 2023 | 4501.89 | -0.25% | |
Aug 2 2023 | 4513.39 | -1.38% | |
Aug 1 2023 | 4576.73 | -0.27% | |
Jul 31 2023 | 4588.96 | 0.15% | |
Jul 28 2023 | 4582.23 | 0.99% | |
Jul 27 2023 | 4537.41 | -0.64% | |
Jul 26 2023 | 4566.75 | -0.02% | Fed rate +0.25% |
Jul 25 2023 | 4567.46 | 0.28% | |
Jul 24 2023 | 4554.64 | 0.40% | |
Jul 21 2023 | 4536.34 | 0.03% | |
Jul 20 2023 | 4534.87 | -0.68% | |
Jul 19 2023 | 4565.72 | 0.24% | |
Jul 18 2023 | 4554.98 | 0.71% | |
Jul 17 2023 | 4522.79 | 0.39% | |
Jul 14 2023 | 4505.42 | -0.10% | |
Jul 13 2023 | 4510.04 | 0.85% | |
Jul 12 2023 | 4472.16 | 0.74% | CPI rate -1% to 3.0% |
Jul 11 2023 | 4439.26 | 0.67% | |
Jul 10 2023 | 4409.53 | 0.24% | |
Jul 9 2023 | 4398.95 | -0.29% | |
Jul 6 2023 | 4411.59 | -0.79% | |
Jul 5 2023 | 4446.82 | -0.20% | |
Jul 3 2023 | 4455.59 | 0.12% | |
Jun 30 2023 | 4450.38 | 1.23% | |
Jun 29 2023 | 4396.44 | 0.45% | |
Jun 28 2023 | 4376.86 | -0.04% | |
Jun 27 2023 | 4378.41 | 1.15% | |
Jun 26 2023 | 4328.82 | -0.45% | |
Jun 23 2023 | 4348.33 | -0.77% | |
Jun 22 2023 | 4381.89 | 0.37% | |
Jun 21 2023 | 4365.69 | -0.52% | |
Jun 20 2023 | 4388.71 | -0.47% | |
Jun 16 2023 | 4409.59 | -0.37% | |
Jun 15 2023 | 4425.84 | 1.22% | |
Jun 14 2023 | 4372.59 | 0.08% | Fed rate +0% |
Jun 13 2023 | 4369.01 | 0.69% | CPI rate -0.9% to 4.0% |
Jun 12 2023 | 4338.93 | 0.93% | |
Jun 9 2023 | 4298.86 | 0.11% | |
Jun 8 2023 | 4293.93 | 0.62% | |
Jun 7 2023 | 4267.52 | -0.38% | |
Jun 6 2023 | 4283.85 | 0.24% | |
Jun 5 2023 | 4273.79 | -0.20% | |
Jun 2 2023 | 4282.37 | 1.45% | |
Jun 1 2023 | 4221.02 | 0.99% | |
May 31 2023 | 4179.83 | -0.61% | |
May 30 2023 | 4205.52 | 0.00% | |
May 26 2023 | 4205.45 | 1.30% | |
May 25 2023 | 4151.28 | 0.88% | |
May 24 2023 | 4115.24 | -0.73% | |
May 23 2023 | 4145.58 | -1.12% | |
May 22 2023 | 4192.63 | 0.02% | |
May 19 2023 | 4191.98 | -0.14% | |
May 18 2023 | 4198.05 | 0.94% | |
May 17 2023 | 4158.77 | 1.19% | |
May 16 2023 | 4109.90 | -0.64% | |
May 15 2023 | 4136.28 | 0.30% | |
May 12 2023 | 4124.08 | -0.16% | |
May 11 2023 | 4130.62 | -0.17% | |
May 10 2023 | 4137.64 | 0.45% | CPI rate -0.1% to 4.9% |
May 9 2023 | 4119.17 | -0.46% | |
May 8 2023 | 4138.12 | 0.05% | |
May 5 2023 | 4136.25 | 1.85% | |
May 4 2023 | 4061.22 | -0.72% | |
May 3 2023 | 4090.75 | -0.70% | Fed rate +0.25% |
May 2 2023 | 4119.58 | -1.16% | |
May 1 2023 | 4167.87 | -0.04% | |
Apr 28 2023 | 4169.48 | 0.83% | |
Apr 27 2023 | 4135.35 | 1.96% | |
Apr 26 2023 | 4055.99 | -0.38% | |
Apr 25 2023 | 4071.63 | -1.58% | |
Apr 24 2023 | 4137.04 | 0.09% | |
Apr 21 2023 | 4133.52 | 0.09% | |
Apr 20 2023 | 4129.79 | -0.60% | |
Apr 19 2023 | 4154.52 | -0.01% | |
Apr 18 2023 | 4154.87 | 0.09% | |
Apr 17 2023 | 4151.32 | 0.33% | |
Apr 14 2023 | 4137.64 | -0.21% | |
Apr 13 2023 | 4146.22 | 1.33% | |
Apr 12 2023 | 4091.95 | -0.41% | CPI rate -1.0% to 5% |
Apr 11 2023 | 4108.94 | -0.00% | |
Apr 10 2023 | 4109.11 | 0.10% | |
Apr 6 2023 | 4105.02 | 0.36% | |
Apr 5 2023 | 4090.38 | -0.25% | |
Apr 4 2023 | 4100.60 | -0.58% | |
Apr 3 2023 | 4124.51 | 0.37% | |
Mar 31 2023 | 4109.31 | 1.44% | |
Mar 30 2023 | 4050.83 | 0.57% | |
Mar 29 2023 | 4027.81 | 1.42% | |
Mar 28 2023 | 3971.27 | -0.16% | |
Mar 27 2023 | 3977.53 | 0.16% | |
Mar 24 2023 | 3970.99 | 0.56% | |
Mar 23 2023 | 3948.72 | 0.30% | |
Mar 22 2023 | 3936.97 | -1.65% | Fed rate +0.25% |
Mar 21 2023 | 4002.87 | 1.30% | |
Mar 20 2023 | 3951.57 | 0.89% | |
Mar 17 2023 | 3916.64 | -1.10% | |
Mar 16 2023 | 3960.28 | 1.76% | |
Mar 15 2023 | 3891.93 | -0.73% | |
Mar 14 2023 | 3920.56 | 1.68% | CPI rate -0.4% to 6.0% |
Mar 13 2023 | 3855.76 | -0.15% | |
Mar 10 2023 | 3861.59 | -1.45% | |
Mar 9 2023 | 3918.32 | -1.85% | |
Mar 8 2023 | 3992.01 | 0.14% | |
Mar 7 2023 | 3986.37 | -1.53% | |
Mar 6 2023 | 4048.42 | 0.07% | |
Mar 3 2023 | 4045.64 | 1.61% | |
Mar 2 2023 | 3981.35 | 0.76% | |
Mar 1 2023 | 3951.39 | -0.47% | |
Feb 28 2023 | 3970.15 | -0.30% | |
Feb 27 2023 | 3982.24 | 0.31% | |
Feb 24 2023 | 3970.04 | -1.05% | |
Feb 23 2023 | 4012.32 | 0.53% | |
Feb 22 2023 | 3991.05 | -0.16% | |
Feb 21 2023 | 3997.34 | -2.00% | |
Feb 17 2023 | 4079.09 | -0.28% | |
Feb 16 2023 | 4090.41 | -1.38% | |
Feb 15 2023 | 4147.60 | 0.28% | |
Feb 14 2023 | 4136.13 | -0.03% | CPI rate -0.1% to 6.4% |
Feb 13 2023 | 4137.29 | 1.14% | |
Feb 10 2023 | 4090.46 | 0.22% | |
Feb 9 2023 | 4081.50 | -0.88% | |
Feb 8 2023 | 4117.86 | -1.11% | |
Feb 7 2023 | 4164.00 | 1.29% | |
Feb 6 2023 | 4111.08 | -0.61% | |
Feb 3 2023 | 4136.48 | -1.04% | |
Feb 2 2023 | 4179.76 | 1.47% | |
Feb 1 2023 | 4119.21 | 1.05% | Fed rate +0.25% |
Jan 31 2023 | 4076.60 | 1.46% | |
Jan 30 2023 | 4017.77 | -1.30% | |
Jan 27 2023 | 4070.56 | 0.25% | |
Jan 26 2023 | 4060.43 | 1.10% | |
Jan 25 2023 | 4016.22 | -0.02% | |
Jan 24 2023 | 4016.95 | -0.07% | |
Jan 23 2023 | 4019.81 | 1.19% | |
Jan 20 2023 | 3972.61 | 1.89% | |
Jan 19 2023 | 3898.85 | -0.76% | |
Jan 18 2023 | 3928.86 | -1.56% | |
Jan 17 2023 | 3990.97 | -0.20% | |
Jan 13 2023 | 3999.09 | 0.40% | |
Jan 12 2023 | 3983.17 | 0.34% | CPI rate -0.6% to 6.5% |
Jan 11 2023 | 3969.61 | 1.28% | |
Jan 10 2023 | 3919.41 | 0.70% | |
Jan 9 2023 | 3892.09 | -0.08% | |
Jan 6 2023 | 3895.08 | 2.28% | |
Jan 5 2023 | 3808.10 | -1.16% | |
Jan 4 2023 | 3852.97 | 0.75% | |
Jan 3 2023 | 3824.14 | -19.83% | |
2022 S&P Annual Gain: 4766.18 to 3839.50 is -19.44% | |||
Dec 30 2022 | 3839.50 | -0.25% | |
Dec 29 2022 | 3849.28 | 1.75% | |
Dec 28 2022 | 3783.22 | -1.20% | |
Dec 27 2022 | 3829.25 | -0.40% | |
Dec 23 2022 | 3844.82 | 0.59% | |
Dec 22 2022 | 3822.39 | -1.45% | |
Dec 21 2022 | 3878.44 | 1.49% | |
Dec 20 2022 | 3821.62 | 0.10% | |
Dec 19 2022 | 3817.66 | -0.90% | |
Dec 16 2022 | 3852.36 | -1.11% | |
Dec 15 2022 | 3895.75 | -2.49% | |
Dec 14 2022 | 3995.32 | -0.61% | Fed rate +0.5% |
Dec 13 2022 | 4019.65 | 0.73% | CPI rate -0.6% to 7.1% |
Dec 12 2022 | 3990.56 | 1.43% | |
Dec 9 2022 | 3934.38 | -0.73% | |
Dec 8 2022 | 3963.51 | 0.75% | |
Dec 7 2022 | 3933.92 | -0.19% | |
Dec 6 2022 | 3941.26 | -1.44% | |
Dec 5 2022 | 3998.84 | -1.79% | |
Dec 2 2022 | 4071.70 | -0.12% | |
Dec 1 2022 | 4076.57 | -0.09% | |
Nov 30 2022 | 4080.11 | 3.09% | |
Nov 29 2022 | 3957.63 | -0.16% | |
Nov 28 2022 | 3963.94 | -1.54% | |
Nov 25 2022 | 4026.12 | -0.03% | |
Nov 23 2022 | 4027.26 | 0.59% | |
Nov 22 2022 | 4003.58 | 1.36% | |
Nov 21 2022 | 3949.94 | -0.39% | |
Nov 18 2022 | 3965.34 | 0.48% | |
Nov 17 2022 | 3946.56 | -0.31% | |
Nov 16 2022 | 3958.79 | -0.83% | |
Nov 15 2022 | 3991.73 | 0.87% | |
Nov 14 2022 | 3957.25 | -0.89% | |
Nov 11 2022 | 3992.93 | 0.92% | |
Nov 10 2022 | 3956.37 | 5.54% | CPI rate -0.5% to 7.7% |
Nov 9 2022 | 3748.57 | -2.08% | |
Nov 8 2022 | 3828.11 | 0.56% | |
Nov 7 2022 | 3806.80 | 0.96% | |
Nov 4 2022 | 3770.55 | 1.36% | |
Nov 3 2022 | 3719.89 | -1.06% | |
Nov 2 2022 | 3759.69 | -2.50% | Fed rate +0.75% |
Nov 1 2022 | 3856.10 | -0.41% | |
Oct 31 2022 | 3871.98 | -0.75% | |
Oct 28 2022 | 3901.06 | 2.46% | |
Oct 27 2022 | 3807.30 | -0.61% | |
Oct 26 2022 | 3830.60 | -0.74% | |
Oct 25 2022 | 3859.11 | 1.63% | |
Oct 24 2022 | 3797.34 | 1.19% | |
Oct 21 2022 | 3752.75 | 2.37% | |
Oct 20 2022 | 3665.78 | -0.80% | |
Oct 19 2022 | 3695.16 | -0.67% | |
Oct 18 2022 | 3719.98 | 1.14% | |
Oct 17 2022 | 3677.95 | 2.65% | |
Oct 14 2022 | 3583.07 | -2.37% | |
Oct 13 2022 | 3669.91 | 2.60% | CPI rate -0.1% to 8.2% |
Oct 12 2022 | 3577.03 | -0.33% | Bottom Low -25.43% |
Oct 11 2022 | 3588.84 | -0.65% | |
Oct 10 2022 | 3612.39 | -0.75% | |
Oct 7 2022 | 3639.66 | -2.80% | |
Oct 6 2022 | 3744.52 | -1.02% | |
Oct 5 2022 | 3783.28 | -0.20% | |
Oct 4 2022 | 3790.93 | 3.06% | |
Oct 3 2022 | 3678.43 | 2.59% | |
Sep 30 2022 | 3585.62 | -1.51% | |
Sep 29 2022 | 3640.47 | -2.11% | |
Sep 28 2022 | 3719.04 | 1.97% | |
Sep 27 2022 | 3647.29 | -0.21% | |
Sep 26 2022 | 3655.04 | -1.03% | |
Sep 23 2022 | 3693.23 | -1.72% | |
